Betfred 2000 Guineas
AutoUpdating 150x150 Gif
Group 1, Newmarket 15:35
£525,000 guaranteed,
3yo only,
1m, Class 1  
Saturday 4th May 2025

FormRatings

Ruling Court, a three-year-old colt by Justify, spread-eagled the Jumeirah 2000 Guineas field at Meydan, in Dubai.

Opera Ballo saw his odds slashed after an eye-catching victory at Kempton on February 26.

The son of former Godolphin powerhouse Ghaiyyath only made his racecourse debut at the Sunbury venue in late January but wasted no time in doubling his tally, producing a polished display over the mile to remain unbeaten in two starts.

In doing so, he is following the exact blueprint that trainer Charlie Appleby mapped out for last year’s 2000 Guineas winner, Notable Speech—winning his maiden before impressing in the European Road To The Kentucky Derby Conditions Stakes. His four-length defeat of 28/1 outsider Hott Shott sent a clear signal to the bookmakers, who have swiftly shortened him for the first Classic of the season on May 3.

William Buick was full of praise for his mount on Racing TV. “He was very smooth. We weren’t entirely sure what to expect, as it looked a strong race with plenty of horses bringing solid form, but I was really pleased with him,” he said.

Arizona Blaze impressed at Dundalk on March 14, positioning himself as a contender. Trained by Adrian Murray, the Amo Racing-owned colt showed his class on his seasonal return, having been a consistent performer at two, including a runner-up finish in the Breeders’ Cup Juvenile Turf Sprint. With his trainer pleased by his progress, he will now target a Guineas trial to assess his stamina for longer distances ahead of a potential Classic campaign.

Boylesports Races

Betfred 2000 Guineas Stakes
(British Champions Series) (Group 1)
£525,000 guaranteed, 3yo only, 1m, Class 1
57 entries

Going:

NO. FORM HORSE AGE WGT TRAINER JOCKEY (form as of Mar 20)
1 14 Advancing 3 9-2 James Ferguson
2 231- Aftermath 3 9-2 A P O'Brien
3 128-21 Al Qudra 3 9-2 Charlie Appleby
4 1113- Ancient Truth 3 9-2 Charlie Appleby
5 13143- Aomori City 3 9-2 Charlie Appleby
6 3242-1 Arizona Blaze 3 9-2 Adrian Murray
7 1214- Benevento 3 9-2 Raphael E Freire
8 1150- Caburn 3 9-2 Jack Jones
9 02621- Camille Pissarro 3 9-2 A P O'Brien
10 21- Centigrade 3 9-2 Ralph Beckett
11 1- Convergent 3 9-2 K R Burke
12 1- Cosmic Year 3 9-2 Harry Charlton
13 77159- Cowardofthecounty 3 9-2 Joseph O'Brien
14 3- Crown Of Oaks 3 9-2 William Haggas
15 116- Detain 3 9-2 John & Thady Gosden
16 12- Expanded 3 9-2 A P O'Brien
17 3114- Field Of Gold 3 9-2 John & Thady Gosden
18 8-3 Great Dream 3 9-2 Simon & Ed Crisford
19 211- Green Impact 3 9-2 Mrs John Harrington
20 1- Gunship 3 9-2 James Ferguson
21 11251- Henri Matisse 3 9-2 A P O'Brien
22 11211- Hotazhell 3 9-2 Mrs John Harrington
23 31- Jolly Roger 3 9-2 Simon & Ed Crisford
24 16- Jonquil 3 9-2 1 Andrew Balding
25 2- Kaleido 3 9-2 John & Thady Gosden
26 21-1 Marhaba Ghaiyyath 3 9-2 Charlie Johnston
27 151-11 Mi Bago 3 9-2 Mark Casse
28 5312-3 Mount Kilimanjaro 3 9-2 A P O'Brien
29 17- Nebras 3 9-2 John & Thady Gosden
30 12114- New Century 3 9-2 Andrew Balding
31 51- Noble Champion 3 9-2 Ed Walker
32 11 Opera Ballo 3 9-2 Charlie Appleby
33 6- Raafedd 3 9-2 William Haggas
34 32122- Rashabar 3 9-2 Brian Meehan
35 15- Righthere Rightnow 3 9-2 Richard Spencer
36 1- Rogue Allegiance 3 9-2 David O'Meara
37 13-1 Ruling Court 3 9-2 Charlie Appleby
38 1- Sallaal 3 9-2 Roger Varian
39 16- Sarab Star 3 9-2 Jack Channon
40 131- Scorthy Champ 3 9-2 Joseph O'Brien
41 1- Sea Baaeed 3 9-2 Richard Hughes
42 12340- Seagulls Eleven 3 9-2 Hugo Palmer
43 631- Serengeti 3 9-2 A P O'Brien
44 11211- Shadow Of Light 3 9-2 Charlie Appleby
45 1- Shameful 3 9-2 Clive Cox
46 1- Snow Master 3 9-2 Tom Dascombe
47 312- Stanhope Gardens 3 9-2 Ralph Beckett
48 11- The Lion In Winter 3 9-2 A P O'Brien
49 54310- The Waco Kid 3 9-2 Hugo Palmer
50 1-1 The Watcher 3 9-2 K R Burke
51 31- Tornado Alert 3 9-2 Saeed bin Suroor
52 1- Treble Tee 3 9-2 Simon & Ed Crisford
53 11- Tuscan Hills 3 9-2 Raphael E Freire
54 11- Twain 3 9-2 A P O'Brien
55 13213- Wimbledon Hawkeye 3 9-2 James Owen
56 1246- Wolf Of Badenoch 3 9-2 Hugo Palmer
57 201- Yah Mo Be There 3 9-2 Richard Spencer

BetGoodwin