Betfred Derby
QuinnBet
Group 1, Epsom Downs 15:30
£1,500,000 guaranteed
3yo only,
1m, 4f, 10y
  
Saturday 7th June 2025

SureWIn

History meets modernity at Epsom this summer, as the Betfred Derby becomes the first Group One race in Britain to adopt 72-hour declarations, marking a major shift in its 245-year story.

In a move announced by The Jockey Club, the declaration deadline for this year’s Derby will fall on Wednesday, June 4, aiming to ignite early anticipation for the world’s most iconic Flat race. It's the latest evolution for a contest that’s never shied away from the spotlight—first run in 1780, the Derby became the first horse race to be filmed in 1896 and the first sporting event broadcast live in 1931.

“This course has always been a pioneer,” said Jim Allen, general manager of Epsom Downs. “From cameras to crowds to coverage, we’ve constantly embraced innovation—and the 72-hour declaration continues that tradition. We want the Derby to be talked about not just on Saturday, but from midweek onwards.”

The early declarations are expected to offer greater clarity for punters, broadcasters and fans alike, while giving the narrative more room to breathe in the lead-up to the Festival.

And the enhancements don’t end there. June 4 will also see an expanded Derby draw ceremony, using none other than the FA Cup’s legendary ball-draw equipment, courtesy of the Football Association. Held at Epsom’s Picturehouse cinema at 11am, the event will welcome figures from the racing world and local community alike, as part of a renewed focus on spectacle and community engagement.

“The switch from a computer-generated draw to a live televised event has already lifted the sense of occasion,” Allen added. “By staging it locally and borrowing a touch of FA Cup magic, we hope to build something truly special.”

While the Derby breaks new ground, the rest of the Betfred Derby Day card and all races on Ladies Day will continue with the traditional 48-hour declaration format.

BetGoodwin

Betfred Derby (Group 1)
£1,500,000 guaranteed, 3yo only, 1m 4f 10y, Class 1
83 remaining entries
Going:

NO. FORM HORSE AGE WGT TRAINER JOCKEY (form as of May 05)
1 21-2 Acapulco Bay 3 9-2 A P O'Brien
2 231- Aftermath 3 9-2 A P O'Brien
3    Al Mumayaz 3 9-2 Owen Burrows
4 72 Al Wasl Storm 3 9-2 Owen Burrows
5 1113-8 Apples And Bananas 3 9-2 Joseph O'Brien
6 4222-2 Archivist 3 9-2 William Haggas
7 1-4 Aurel 3 9-2 Ralph Beckett
8    Bethnal Green 3 9-2 James Owen
9 512- Calla Lagoon 3 9-2 Ralph Beckett
10 21- Centigrade 3 9-2 Ralph Beckett
11 1-3 Damysus 3 9-2 John & Thady Gosden
12 1212-1 Delacroix 3 9-2 A P O'Brien
13 31-6 Devil's Advocate 3 9-2 John & Thady Gosden
14 58 Enea 3 9-2 Mario Baratti
15 12-9 Expanded 3 9-2 A P O'Brien
16 71-7 Galveston 3 9-2 A P O'Brien
17 215- Genealogy 3 9-2 A P O'Brien
18 1-1 Gethin 3 9-2 Owen Burrows
19 211-6 Green Impact 3 9-2 Mrs John Harrington
20 2122-4 Green Storm 3 9-2 Charlie Johnston
NR 1-23 Gunship 3 9-2 James Ferguson NON RUNNER
22 1251-1 Henri Matisse 3 9-2 A P O'Brien
23 11- Hopewell Rock 3 9-2 George Boughey
24 11211- Hotazhell 3 9-2 Mrs John Harrington
25 14-37 Hot Cash 3 9-2 Jack Channon
26 1-5 I Am I Said 3 9-2 Ralph Beckett
27 551- Isambard Brunel 3 9-2 A P O'Brien
28 2-3 Kaleido 3 9-2 John & Thady Gosden
29 1-65 Kibris 3 9-2 Joseph O'Brien
30 42-7 Kilcrea Rock 3 9-2 Joseph O'Brien
31 115-2 Lambourn 3 9-2 A P O'Brien
32 21-6 Last Galileo 3 9-2 K R Burke
33 20131- Lazy Griff 3 9-2 Charlie Johnston
34 4 Lombardi Trophy 3 9-2 Donnacha O'Brien
35 1215-2 Luther 3 9-2 Charlie Fellowes
36 2- Mallorca 3 9-2 John & Thady Gosden
37 126-8 Matauri Bay 3 9-2 Ralph Beckett
38 1-5330 Maximum Promise 3 9-2 Kenneth McPeek
39 5312-3 Mount Kilimanjaro 3 9-2 A P O'Brien
40 17-22 Nebras 3 9-2 John & Thady Gosden
NR 114-53 New Century 3 9-2 2 Brendan P Walsh NON RUNNER
42 3-1 Nightime Dancer 3 9-2 Richard Hannon
43 313-3 Nightwalker 3 9-2 John & Thady Gosden
44 4- Noble Horizon 3 9-2 William Haggas
NR 126 Nordic Norm 3 9-2 K R Burke NON RUNNER
46 1-3 Officer 3 9-2 A P O'Brien
47 4-1 Opportunity 3 9-2 William Haggas
48 2- Oursin 3 9-2 Charles Hills
49 248 Paratrooper 3 9-2 K R Burke
50 51- Pinhole 3 9-2 Ralph Beckett
51 1- Pride Of Arras 3 9-2 Ralph Beckett
52 214-4 Puppet Master 3 9-2 A P O'Brien
53 1- Purview 3 9-2 D K Weld
54 1-2 Push The Limit 3 9-2 Ralph Beckett
55 31- Regal Ulixes 3 9-2 Andrew Balding
56 1465-6 Rock Of Cashel 3 9-2 A P O'Brien
57 0-1 Rogue Impact 3 9-2 James Owen
58 3 Rogue Millions 3 9-2 James Owen
59 0 Roosevelt 3 9-2 A P O'Brien
60 1328-3 Royal Playwright 3 9-2 Andrew Balding
61 13-11 Ruling Court 3 9-2 Charlie Appleby
62 1-32 Saddadd 3 9-2 Roger Varian
63 1-51 Sallaal 3 9-2 Roger Varian
64 3- Saratoga 3 9-2 A P O'Brien
65 327- Scandinavia 3 9-2 A P O'Brien
66 51- Seacruiser 3 9-2 Ralph Beckett
67 51-1 Sea Scout 3 9-2 Simon & Ed Crisford
68 421-1 Serious Contender 3 9-2 A P O'Brien `
69 2213- Shackleton 3 9-2 A P O'Brien
70 021-4 Sir Dinadan 3 9-2 Ralph Beckett
71 3-1 Spanish Voice 3 9-2 Andrew Balding
72 312- Stanhope Gardens 3 9-2 Ralph Beckett
73 211- Starzintheireyes 3 9-2 Ralph Beckett
74 3121- Tennessee Stud 3 9-2 Joseph O'Brien
75 11- The Lion In Winter 3 9-2 A P O'Brien
76 314- Thrice 3 9-2 A P O'Brien
77 134 Tiberius Thunder 3 9-2 Adrian Murray
78 5314- Too Soon 3 9-2 Gary & Josh Moore
79 31-4 Tornado Alert 3 9-2 Saeed bin Suroor
80 142-12 Trinity College 3 9-2 A P O'Brien
81 11- Tuscan Hills 3 9-2 Raphael E Freire
82 11- Twain 3 9-2 A P O'Brien
83 3-1 Tycoon 3 9-2 John & Thady Gosden
84 3-4 Valedictory 3 9-2 John & Thady Gosden
85 213-25 Wimbledon Hawkeye 3 9-2 James Owen
86 4213-2 Windlord 3 9-2 Andrew Balding
87 1-P Falconer 3 9-2 Andrew Balding NON-RUNNER
88 2-3 Ivatt 3 9-2 Charlie Fellowes NON-RUNNER
89 312-2 King Of Cities 3 9-2 Richard Hannon NON-RUNNER
90 62-3 Sword Of Wessex 3 9-2 Charlie Fellowes NON-RUNNER
91 12-312 Test Score 35 3 9-2 H Graham Motion NON-RUNNER

SureWIn