bet365 Gold Cup
Sandown 15:35
Grade 3 Handicap,
£170,000 guaranteed, 5yo plus,
3m 4f 166y, Class 1   
Saturday 27th April 2024

BetZone

 

Bet365 Gold Cup Chase
£170,000 guaranteed, 5yo plus, 3m 4f 166y, Class 1
78 remaining entries
Going:

NO. FORM HORSE AGE WGT TRAINER JOCKEY (form as of Apr 16)
1 1-4016 Hewick 9 12-0 John Joseph Hanlon
2 -411P0 Nassalam 7 11-6 Gary Moore
3 4-113P Stay Away Fay 7 11-3 Paul Nicholls
4 P-624P Stattler 9 11-3 W P Mullins
5 84-221 Threeunderthrufive 9 11-1 Paul Nicholls
6 3-P451 Does He Know 9 10-13 Kim Bailey
7 514512 Sam Brown 12 10-13 Anthony Honeyball
8 -11214 Chianti Classico 7 10-13 Kim Bailey
9 23U-2U Mr Incredible 8 10-12 W P Mullins
10 -31363 Minella Cocooner 8 10-10 W P Mullins
11 -44372 James Du Berlais 8 10-10 W P Mullins
12 -40710 Adamantly Chosen 7 10-9 W P Mullins
13 -345P0 Eldorado Allen 10 10-9 Joe Tizzard
14 20-300 Le Milos 9 10-8 Dan Skelton
15 42P-6P Chemical Energy 8 10-7 Gordon Elliott
16 1-4127 Nick Rockett 7 10-6 W P Mullins
17 -85850 The Goffer 7 10-6 Gordon Elliott
18 5-220U Glengouly 8 10-5 W P Mullins
19 -12248 Galia Des Liteaux 8 10-5 Dan Skelton
20 8-3219 Empire Steel 10 10-4 Sandy Thomson
21 F-52P1 Beauport 8 10-4 Nigel Twiston-Davies
22 470575 Kitty's Light 8 10-4 Christian Williams
23 -21P88 Chambard 12 10-4 Venetia Williams
24 3-13P4 Kinondo Kwetu 8 10-3 Sam England
25 711843 Desertmore House 9 10-3 Martin Brassil
26 23142P Flegmatik 9 10-2 Dan Skelton
27 86-417 Annual Invictus 9 10-2 Chris Gordon
28 U3P-45 Amirite 8 10-1 Henry De Bromhead
29 382118 Heltenham 7 10-1 Dan Skelton
30 65/PP7 Ontheropes 10 10-0 W P Mullins
31 035215 Aime Desjy 9 10-0 W P Mullins
32 1216P1 Courtland 9 10-0 Peter Bowen
33 2P-333 Spanish Harlem 6 9-13 W P Mullins
34 2-P23P Iron Bridge 8 9-12 Jonjo O'Neill
35 9P-901 Slipway 9 9-11 Ben Pauling
36 P-3P52 Ballygrifincottage 9 9-11 Dan Skelton
37 -P4P2F Rapper 10 9-11 Henry Daly
38 -682F1 Macdermott 6 9-10 W P Mullins
39 -42722 Fortescue 10 9-10 Henry Daly
40 -13348 The King Of Ryhope 8 9-10 Dan Skelton
41 549044 Frontal Assault 9 9-9 Gordon Elliott
42 241123 Tommie Beau 9 9-9 Seamus Mullins
43 -P8P2P The Galloping Bear 11 9-8 Ben Clarke
44 3-456P City Chief 7 9-8 Nicky Henderson
45 4352P3 Certainly Red 10 9-8 Lydia Richards
46 P3-313 Mr Vango 8 9-8 Mrs Sara V Bradstock
47 -FPU21 Broken Halo 9 9-8 Paul Nicholls
48 -P8115 Farceur Du Large 9 9-8 Jamie Snowden
49 21-1P4 Autonomous Cloud 8 9-7 Fergal O'Brien
50 4-1330 Guetapan Collonges 8 9-7 Charlie Longsdon
51 7-1111 Anglers Crag 9 9-7 Brian Ellison
52 6F-423 Enrilo 10 9-7 Paul Nicholls
53 71-35P Switch Hitter 9 9-6 Paul Nicholls
54 122123 My Silver Lining 8 9-6 Emma Lavelle
55 -U4251 Inis Oirr 7 9-6 Lucinda Russell
56 47-110 Surrey Quest 7 9-6 Toby Lawes
57 6-3F32 Klarc Kent 8 9-5 W P Mullins
58 P-5749 Now Where Or When 9 9-5 S R B Crawford
59 -P8343 Bangers And Cash 8 9-5 Ben Pauling
60 P-3266 Weveallbeencaught 7 9-5 Nigel Twiston-Davies
61 31F-0P Flash Collonges 9 9-3 Paul Nicholls
62 53-UP0 Flash De Touzaine 9 9-3 Liz Doyle
63 223011 Twoshotsoftequila 7 9-3 Rebecca Menzies
64 /4P-F9 Full Back 9 9-3 Gary Moore
65 4-1P12 Egbert 7 9-3 Alan King
66 6-P414 Java Point 9 9-2 Henry Oliver
67 -PP785 Moroder 10 9-0 Seamus Mullins
68 923P-6 Secret Reprieve 10 9-0 Evan Williams
69 F-0PP3 Punitive 10 9-0 2 Peter Bowen
70 P0-1U4 Dorking Cock 10 9-0 S R B Crawford
71 P6F16P Hidden Heroics 7 9-0 Dan Skelton
72 916126 We'llhavewan 9 9-0 W P Mullins
73 126-22 Your Own Story 8 8-13 Lucinda Russell
74 4P7511 Jet Plane 8 8-13 Dan Skelton 5
75 5FU563 Unanswered Prayers 8 8-12 Chris Gordon
76 -3F2PP Wayfinder 10 8-12 Rebecca Curtis
77 P15-7P Magna Sam 10 8-9 Alastair Ralph
78 -21325 Animal 8 8-4 Suzy Smith
NR 141382 Kestrel Valley 25 10 - Nigel Twiston-Davies 53 NON-RUNNER

BetZone