Randox Grand National
horse racing tipster
Grade 3 Handicap,
Aintree 16:00
£1,000,000 guaranteed
7yo plus, 4m 2f 74y, Class 1   
Saturday 13th April 2024

Lucinda Russell has her sights firmly set on another Grand National victory with her “remarkable horse,” Corach Rambler, who secured a Gold Cup third.

The gelding, initially a 14-1 chance, was using the Cheltenham Festival feature contest as his final run before heading to Aintree to defend the National title he won last year.

Under the skilled guidance of jockey Derek Fox, Corach Rambler started from the back of the pack and appeared detached. However, as stamina kicked in on the soft ground, he steadily picked off rivals. Over the last three fences, he made significant gains, chasing down the leaders. Although he couldn’t catch Galopin Des Champs or Gerri Colombe, he earned a gallant bronze medal.

This impressive performance sets the stage for his return to Liverpool, where he’ll strive to keep the trophy in Kinross after last season’s two-and-a-quarter-length victory. Lucinda Russell expressed immense pride in her remarkable horse and looks forward to the Grand National challenge at Aintree.

“I was absolutely delighted with him and I think he’s quite pleased with himself, all roads lead to Aintree now,” said Russell.

“I’m immensely proud of him and everyone who has gotten him there, he’s just a remarkable horse.

“I was very, very touched by the way the crowd cheered when he came in, I thought they were cheering for the winner but then I realised the winner hadn’t come in yet – it was actually quite emotional.

“That was one of his best runs and he’ll go for the race (Grand National) off a good mark now.”

Corach Rambler will have a few days to rest before he steps back into his usual routine as he is prepared for the big day on Merseyside in just under four weeks’ time.

“It’s the same as we do for all of them, we give them a nice easy time at the farm and then get them a bit wound up,” explained Russell.

“We’ve already worked out how many pieces of work he’ll have, he just gets back into his routine.”

QuinnBet

Randox Health Grand National
Grade 3, £1,000,000 guaranteed
7yo plus, 4m 2f 74y, Class 1
80 remaining entries

Going:

NO. FORM HORSE AGE WGT TRAINER JOCKEY (form as of Mar 18)
1 F1-401 Hewick 9 11-12 John Joseph Hanlon
2 -53UU3 Conflated 10 11-9 Gordon Elliott
3 4-7217 Noble Yeats 9 11-8 Emmet Mullins
4 7-411P Nassalam 7 11-4 Gary Moore
5 P-3121 Coko Beach 9 11-4 Gordon Elliott
6 P-6314 Capodanno 8 11-4 W P Mullins
7 1-1431 I Am Maximus 8 11-2 W P Mullins
8 1P-144 Minella Indo 11 11-2 Henry De Bromhead
9 11-533 Corach Rambler 10 11-2 Lucinda Russell
10 -21141 Ash Tree Meadow 8 11-2 Gordon Elliott
11 7F-230 Janidil 10 11-2 W P Mullins
12 2P-624 Stattler 9 11-1 W P Mullins
13 2-0526 Asterion Forlonge 10 11-1 W P Mullins
14 12F-22 Mahler Mission 8 11-1 John C McConnell
15 1U-366 Delta Work 11 11-0 Gordon Elliott
16 21P314 Foxy Jacks 10 11-0 M F Morris
17 4-12P3 Classic Getaway 8 11-0 W P Mullins
18 84-221 Threeunderthrufive 9 10-13 Paul Nicholls
19 2U-854 Galvin 10 10-12 Gordon Elliott
20 F/F52P Farouk D'alene 9 10-11 Gordon Elliott
21 11127P Salvador Ziggy 8 10-11 Gordon Elliott
22 4-345P Eldorado Allen 10 10-10 Joe Tizzard
23 113338 Letsbeclearaboutit 9 10-10 Gavin Cromwell
24 3-4437 James Du Berlais 8 10-9 W P Mullins
25 5-0604 Fury Road 10 10-9 Gordon Elliott
26 10-9P1 Ain't That A Shame 10 10-9 Henry De Bromhead
27 2-5502 Vanillier 9 10-8 Gavin Cromwell
28 3-44PP Bronn 7 10-8 W P Mullins
29 B23U-2 Mr Incredible 8 10-7 W P Mullins
30 U-95PP Longhouse Poet 10 10-7 Martin Brassil
31 -59PBP Run Wild Fred 10 10-6 Gordon Elliott
32 14-215 Latenightpass 11 10-6 Dan Skelton
33 -1P33P Minella Crooner 8 10-6 Gordon Elliott
34 1/P-17 Mac Tottie 11 10-5 Peter Bowen
35 P-4071 Adamantly Chosen 7 10-5 W P Mullins
36 142P-6 Chemical Energy 8 10-5 Gordon Elliott
37 4-8585 The Goffer 7 10-4 Gordon Elliott
38 4311U3 Meetingofthewaters 7 10-4 W P Mullins
39 27-162 Roi Mage 12 10-4 Patrick Griffin
40 3-1211 Limerick Lace 7 10-4 Gavin Cromwell
41 4-2154 Favori De Champdou 9 10-4 Gordon Elliott
42 3-P35P Monbeg Genius 8 10-4 Jonjo O'Neill
43 71P030 Embittered 10 10-3 Gordon Elliott
44 /4-82P Eklat De Rire 10 10-3 Henry De Bromhead
45 P5-220 Glengouly 8 10-3 W P Mullins
46 3P1PPP Gevrey 8 10-3 Gordon Elliott
47 -21P88 Chambard 12 10-3 Venetia Williams
48 4-1224 Galia Des Liteaux 8 10-3 Dan Skelton
49 5-4424 Panda Boy 8 10-3 Martin Brassil
50 -47057 Kitty's Light 8 10-3 Christian Williams
51 /3P-P6 Fiddlerontheroof 10 10-2 Jim Boyle
52 01F725 Malina Girl 7 10-2 Gavin Cromwell
53 -546PP Busselton 7 10-2 Joseph O'Brien
54 18-321 Empire Steel 10 10-2 Sandy Thomson
NR 2U541P Highland Hunter 11 10-1 Fergal O'Brien
56 711843 Desertmore House 9 10-1 Martin Brassil
57 023-5P Fantastic Lady 9 10-1 Nicky Henderson
58 33-13P Kinondo Kwetu 8 10-1 Sam England
59 /23BPP Fakir D'alene 9 10-0 Gordon Elliott
60 65/PP7 Ontheropes 10 10-0 W P Mullins
61 4-P611 Shakem Up'Arry 10 10-0 Ben Pauling
62 86-417 Annual Invictus 9 9-13 Chris Gordon
63 -1442P Riaan 7 9-13 Gordon Elliott
64 6-273F Angels Dawn 9 9-13 S Curling
65 11-13P Samcro 12 9-13 Gordon Elliott
66 U3P-45 Amirite 8 9-13 Henry De Bromhead
67 5F8760 Diol Ker 10 9-13 Gordon Elliott 4
68 1-PP55 Macs Charm 9 9-12 C A Murphy
69 2-P23P Iron Bridge 8 9-11 Jonjo O'Neill
70 4P-4PP Dunboyne 9 9-11 Gordon Elliott
71 -41PPP Cepage 12 9-11 Venetia Williams
72 5-191P Tullybeg 9 9-11 Gordon Elliott
73 411PU4 Famous Bridge 8 9-10 Nicky Richards
74 8-4263 Mister Coffey 9 9-9 Nicky Henderson
75 754904 Frontal Assault 9 9-9 Gordon Elliott
76 -51173 Good Boy Bobby 11 9-8 Nigel Twiston-Davies
77 241123 Tommie Beau 9 9-7 Seamus Mullins
78 -53214 Where It All Began 8 9-6 Gordon Elliott
79 4323-P Revels Hill 9 9-6 Harry Fry
80 2-PP78 Moroder 10 9-2 Seamus Mullins
81 /4P-F9 Full Back 9 9-1 Gary Moore

QuinnBet