Albany Stakes |
|
(Fillies' Group 3) Ascot 14:30 £90,000 added, 2yo only, 6f, Class 1 |
|
Friday 21st June 2019 |
1 Daahyeh 4/1F
2 Celtic Beauty 25/1
3 Aroha 100/1
25 ran NR: Paper Star Distances: 1½l, 1l, 1l
Time: 1m 14.05s (slow by 1.65s)
Daahyeh wins and looks like a super filly for the future
Daahyeh maintains her unbeaten record and wins the Albany Stakes under David Egan 🙌#RoyalAscot pic.twitter.com/mw170COWQC
— ITV Racing (@itvracing) June 21, 2019
Albany Stakes
£90,000 added, 2yo only, 6f, Class 1
25 ran
Going: Good to Soft
POS | BTN | HORSE | AGE | WGT | ISP |
---|---|---|---|---|---|
JOCKEY & TRAINER | |||||
1 | DAAHYEH | 2 | 9-0 | 4/1 | |
J: David Egan T: Roger Varian | |||||
2 | 1½ | CELTIC BEAUTY (IRE) | 2 | 9-0 | 25/1 |
J: William James Lee T: K. J. Condon, Ireland | |||||
3 | 1 | AROHA (IRE) | 2 | 9-0 | 100/1 |
J: Harry Bentley T: Brian Meehan | |||||
4 | 1 | ALABAMA WHITMAN | 2 | 9-0 | 50/1 |
J: Adam Kirby T: Richard Spencer | |||||
5 | 2¾ | PRECIOUS MOMENTS (IRE) | 2 | 9-0 | 10/1 |
J: Ryan Moore T: Aidan O'Brien, Ireland | |||||
6 | sh | LIL GREY (IRE) | 2 | 9-0 | 9/1 |
J: R. C. Colgan T: Ms Sheila Lavery, Ireland | |||||
7 | ¾ | LORELEI ROCK (IRE) | 2 | 9-0 | 66/1 |
J: L. F. Roche T: M. D. O'Callaghan, Ireland | |||||
8 | 1½ | SILENT WAVE | 2 | 9-0 | 14/1 |
J: James Doyle T: Charlie Appleby | |||||
9 | ½ | DILIGENT DEB (IRE) | 2 | 9-0 | 66/1 |
J: Jason Watson T: William Muir | |||||
10 | hd | BACK TO BRUSSELS (IRE) | 2 | 9-0 | 20/1 |
J: Jamie Spencer T: J. A. Stack, Ireland | |||||
11 | hd | SO WONDERFUL (USA) | 2 | 9-0 | 10/1 |
J: Donnacha O'BrienT: Aidan O'Brien, Ireland | |||||
12 | nk | CHILI PETIN (USA) | 2 | 9-0 | 22/1 |
J: John R. Velazquez T: Wesley A. Ward, USA | |||||
13 | nk | NAYIBETH (USA) | 2 | 9-0 | 8/1 |
J: Joel Rosario T: Wesley A. Ward, USA | |||||
14 | nk | GALADRIEL | 2 | 9-0 | 10/1 |
J: Andrea Atzeni T: Kevin Ryan | |||||
15 | hd | SEPARATE | 2 | 9-0 | 33/1 |
J: Sean Levey T: Richard Hannon | |||||
16 | sh | FLEETING PRINCESS | 2 | 9-0 | 80/1 |
J: James McDonald T: Charles Hills | |||||
17 | nk | EXCLUSIVELY | 2 | 9-0 | 16/1 |
J: Oisin Murphy T: Archie Watson | |||||
18 | 1¼ | KEMBLE (IRE) | 2 | 9-0 | 25/1 |
J: Pat Dobbs T: Richard Hannon | |||||
19 | 1 | EXCEPTIONAL | 2 | 9-0 | 20/1 |
J: Tony Hamilton T: Richard Fahey | |||||
20 | 4 | SERAPHINITE (IRE) | 2 | 9-0 | 100/1 |
J: Nicola Currie T: Jamie Osborne | |||||
21 | ½ | GET THE LOOK (IRE) | 2 | 9-0 | 150/1 |
J: Luke Morris T: J. S. Moore | |||||
22 | ½ | GRACEFUL MAGIC | 2 | 9-0 | 100/1 |
J: Charles Bishop T: Eve Johnson Houghton | |||||
23 | sh | JM JACKSON (IRE) | 2 | 9-0 | 14/1 |
J: Silvestre De Sousa T: Mark Johnston | |||||
24 | ¾ | MOON OF LOVE (IRE) | 2 | 9-0 | 33/1 |
J: Barry McHugh T: Richard Fahey | |||||
25 | 2¾ | LAST SURPRISE (IRE) | 2 | 9-0 | 6/1 |
J: Frankie Dettori T: Simon Crisford |
ALBANY STAKES WINNERS
YR/DATE GR WINNER TRAINER JOCKEY OWNER AGE/WGT SP
2018 3 MAIN EDITION
2017 3 DIFFERENT LEAGUE Mauthieu Palussiere FR Antoine Hamelin Theresa Marnane 2-9-00 20/1
2016 3 BRAVE ANNA Aidan O’Brien IRE Seamie Heffernan Evie Stockwell 2-9-00 16/1
2015 3 ILLUMINATE Richard Hannon Richard Hughes Denford Stud 2-9-00 4/1F
2014 3 CURSORY GLANCE Roger Varian Andrea Atzeni Merry Fox Stud Limited 2-9-00 14/1
2013 3 KIYOSHI Charlie Hills Jamie Spencer Qatar Racing Limited 2-8-12 8/1
2012 3 NEWFANGLED John Gosden William Buick HRH Princess Haya of Jordan 2-8-12 7/4F
2011 3 SAMITAR Mick Channon Jamie Spencer Nick & Olga Dhandsa/John & Zoe Webster 2-8-12 16/1
2010 3 MEMORY Richard Hannon snr Richard Hughes Highclere Thoroughbred Racing 2-8-12 15/2
2009 3 HABAAYIB Ed Dunlop Richard Hills Hamdan Al Maktoum 2-8-12 16/1
2008 3 CUIS GHAIRE Jim Bolger IRE Kevin Manning Jackie Bolger & Harry Dobson 2-8-12 8/11F
2007 3 NIJOOM DUBAI Mick Channon Jamie Spencer Jaber Abdullah 2-8-12 50/1
2006 3 SANDER CAMILLO Jeremy Noseda Frankie Dettori Sir Robert Ogden 2-8-12 4/1F
*2005 3 LA CHUNGA Jeremy Noseda Jamie Spencer Sir Robert Ogden 2-8-09 10/1
2004 L JEWEL IN THE SAND Richard Hannon snr Richard Hughes Sand Associates 2-8-11 10/1
2003 L SILCA’S GIFT Mick Channon Steve Drowne Aldridge Racing Ltd 2-8-11 5/1
2002 L DUTY PAID David Elsworth Richard Quinn Jeff Smith 2-8-11 11/1
*run at York