racingbetter.co.uk
John Smith's Grand National 6th - 8th April 2006

Grand National Home

2006 result in detail

Past Winners


Grand National 2005

Grand National 2004

Grand National 2003

Grand National 2002


John Smiths4.15 The John Smith's Grand National Chase

1st (26) Numbersixvalverde 11-1
2nd (2) Hedgehunter 5-1 Jt Fav
3rd (16) Clan Royal 5-1 Jt Fav
4th (30) Nil Desperandum 33-1
40 ran

[more detail]


Other results

Saturday, April 8

1.45 The John Smith's Extra Smooth Handicap Hurdle 2m ½f £50,000

1st (13) Wellbeing 7-1
2nd (3) Noble Request 9-1
3rd (18) Double Vodka 66-1
4th (12) Monte Cinto 6-1
17 ran
Also: 9-2 Fav Tarlac
NR: Classic Approach

2.15 The John Smith's Maghull Novices' Chase 2m £110,000

1st (2) Foreman 4-1
2nd (7) Voy Por Ustedes 10-11 Fav
3rd (6) Le Volfoni 40-1
7 ran
Also: 15-2 Hoo La Baloo 4th

2.50 The Scottish and Newcastle Aintree Hurdle 2m 4f £150,000

1st (12) Asian Maze 4-1
2nd (2) Hardy Eustace 5-2 Fav
3rd (10) Sky's The Limit 11-4
9 ran
Also: 125-1 Kawagino 4th
NR: Mister Mcgoldrick, My Way De Solzen, Self Defense

3.25 The John Smith's Extra Cold Handicap Hurdle 3m ½f £50,000

1st (8) Refinement 11-4 Fav
2nd (16) Material World 14-1
3rd (2) Mughas 16-1
4th (17) Freetown 16-1
21 ran
NR: Spectrometer

4.15 The John Smith's Grand National Chase 4m 4f £700,000

1st (26) Numbersixvalverde 11-1
2nd (2) Hedgehunter 5-1 Jt Fav
3rd (16) Clan Royal 5-1 Jt Fav
4th (30) Nil Desperandum 33-1
40 ran

5.00 The John Smith's Novices' Handicap Chase (for amateur riders) 2m 4f £30,000

1st (1) Mon Mome 15-2

2nd (9) New Alco 7-2 Fav
3rd (6) Direct Flight 12-1
14 ran
Also: 25-1 Lord Rodney 4th
NR: Nycteos, No Full

5.30 The John Smith's Champion Standard Open NH Flat 2m 1f £35,000

1st (6) Pangbourne 28-1
2nd (13) Tidal Bay 66-1
3rd (4) Kicks For Free 4-1
22 ran
Also: 9-4 Fav Alfie Flits 4th

 

Friday, April 7

2.00 The John Smith's Mildmay Novices' Chase 3m 1f £80,000

1st (15) Star de Mohaison 11-4 Fav
2nd (7) Turpin Green 8-1
3rd (5) Copsale Lad 8-1
15 ran
Also: 14-1 Zabenz 4th

2.35 The Citroën C6 Sefton Novices' Hurdle 3m ½f £90,000

1st (1) Black Jack Ketchum 8-13 Fav
2nd (5) Money Trix 12-1
3rd (6) Neptune Collonges 8-1
11 ran
Also: 14-1 Powerstation 4th

3.10 The John Smith's Melling Chase 2m 4f £150,000

1st (4) Hi Cloy 14-1
2nd (3) Fota Island 4-1
3rd (12) Mariah Rollins 40-1
11 ran
Also: 10-3 Fav Impek, 7-1 Don't Be Shy 4th
NR: Monkerhostin

3.45 The John Smith's and Spar Topham Chase 2m 5½f £100,000

1st (8) Liberthine 16-1
2nd (18) Hakim 13-2 Fav
3rd (25) Pak Jack 25-1
4th (12) Dunbrody Millar 16-1
29 ran
NR: Ground Ball

4.20 The John Smith's Imagine Appeal Top Novices' Hurdle 2m ½f £55,000

1st (4) Straw Bear 2-1 Fav
2nd (3) Conna Castle 9-2
3rd (12) The Duke's Speech 100-1
16 ran
Also: 10-1 Senorita Rumbalita 4th

4.55 The betfair.com Handicap Chase 3m 1f £50,000

1st (17) State of Play 22-1
2nd (1) Lacdoudal 13-2
3rd (12) Aristoxene 40-1
4th (10) Model Son 5-1 Jt Fav
18 ran
Also: 5-1 Jt Fav Fair Prospect

5.30 The Sportsman Handicap Hurdle 2m 4f £50,000

1st (2) Strangely Brown 10-1
2nd (17) Saltango 16-1
3rd (9) Penny Pictures 40-1
4th (12) Zipalong Lad 16-1
24 ran
Also: 9-4 Fav Temoin

Thursday, April 6

2.00 The John Smith's and Flixton Conservative Club Liverpool Hurdle
3m ½f £70,000

1st (6) Mighty Man 11-4
2nd (3) My Way de Solzen 6-4 Fav
3rd (4) No Refuge 16-1
12 ran
Also: 50-1 Westender 4th

2.35 The Betfair Bowl Chase 3m 1f £150,000

1st (4) Celestial Gold 8-1
2nd (9) Take The Stand 6-1
3rd (5) L'Ami 5-2 Fav
9 ran
Also: 9-2 Monkerhostin 4th

3.10 The Sportsman Anniversary 4YO Novices' Hurdle 2m ½f £120,000

1st (4) Detroit City 3-1 Fav
2nd (9) Premier Dane 20-1
3rd (1) Afsoun 7-2
13 ran
Also: 16-1 Opera de Coeur 4th

3.45 The John Smith's Fox Hunters' Chase 2m 5½f £35,000

1st (23) Katarino 11-2
2nd (11) Christy Beamish 8-1
3rd (6) Beachcomber Bay 100-1
30 ran
Also: 9-2 Fav Bothar Na 4th

4.20 The John Smith's Red Rum Handicap Chase 2m £70,000

1st (14) Jacks Craic 10-1
2nd (9) Nyrche 7-1
3rd (5) Andreas 7-2 Fav
4th (6) Ground Ball 11-1
16 ran
NR: Tribal Dispute

4.55 The Citroën C4 Mersey Novices' Hurdle 2m 4f £55,000

1st (4) Natal 7-2 Jt Fav
2nd (10) Blazing Bailey 7-2 Jt Fav
3rd (3) Harmony Brig 9-1
11 ran
Also: 7-1 Boychuk 4th

5.30 The John Smith's HBLB TBA Mares Only Standard Open NH Flat
2m 1f £30,000

1st (7) Rhacophorus 7-1
2nd (10) Wyldello 7-2 Fav
3rd (8) Ring Back 50-1
22 ran
Also: 20-1 Strawberry 4th

tumpline internet home | associations | bloodstock agents | bookmakers | links | information | jockeys | portals | racecourses | race horse trainers | sales | studs | syndicates | submit site
© racingbetter.co.uk