Lexus Melbourne Cup |
||
Group 1 Handicap, Flemington 04:00 (UK time) A$ 10,000,000 3yo plus, 2m ![]() |
||
|
The Lexus Melbourne Cup picture has taken on fresh intrigue with Al Riffa, this year’s commanding Irish St Leger winner, handed joint top weight for Flemington on November 4. Joseph O’Brien’s charge, who streaked clear by four lengths over 14 furlongs, has been allotted 59 kilograms (9st 4lb)—a mark he shares with Chris Waller’s Via Sistina, the mare who’s now racked up nine Group One wins in Australia after first making her name in Britain under George Boughey.
Wow that was impressive! 😍
— BETDAQ (@BETDAQ) September 14, 2025
🐎🏆 Al Riffa wins the Irish St Leger at The Curragh!
pic.twitter.com/iKjg7KRFLj
O’Brien knows precisely what it takes to land “the race that stops a nation”—he’s done it twice already with Twilight Payment (2020) and Rekindling (2017)—and he’s also got Goodie Two Shoes lurking on 51.5 kg.
Aidan O’Brien has confirmed Scandinavia will not run and will be put away until next season, with the Gold Cup at Royal Ascot pencilled in as his primary objective.
The British and Irish challenge runs deep. Andrew Balding’s Furthur, sixth at Doncaster, is pencilled in on 52 kg. Willie Mullins’ ever-consistent Absurde, seventh and fifth in the last two Cups, has been set 53.5 kg, with stablemate Hipop De Loire on 52 kg. Add to that Epic Poet (54.5 kg), Tabletalk (54 kg), Meydaan (54 kg), Harbour Wind (53 kg) and Onesmoothoperator (52 kg) to complete a formidable northern-hemisphere cast.
Meydaan, trained by Simon and Ed Crisford, also holds a Caulfield Cup entry, and Racing Victoria handicapper David Hegan admitted he posed a puzzle:
“He comes with a high-performance rating but he doesn’t have the wins to back it up. He is probably similar in profile to the stablemate West Wind Blows, who came out here and was given 54 kg in the Caulfield Cup and was narrowly beaten by Without A Fight.
“The difference was West Wind Blows had dual Group Three wins and a Listed win – he was a proven winner – but while Meydaan comes with a similar rating but from running seconds and thirds in listed and Group Three races.
“The traditional Australian way of handicapping is to put more emphasis on wins rather than placings.
“So, there is a very slight discount there for Meydaan and his highest performance run comes off the synthetic surface last start, so whether he can reproduce that on the turf here we’ll have to find out.
“But he is definitely one that could improve his rating and race beyond expectation.”
Last year’s fairy-tale victor Knight’s Choice is back for John Symons and Sheila Laxon, this time saddled with 55 kg after carrying just 51.5 kg in 2024. And for American fans, Bill Mott’s Parchment Party (52 kg) will make the journey, ensuring the international flavour remains as rich as ever.
Lexus Melbourne Cup (Group 1 Handicap)
A$ 10,000,000
3yo plus, 2m (3200 Metres)
120 entries
Going:
Order | Horse (name & origin) | Trainer | Weight |
---|---|---|---|
Exempt as at 16 September: 4 | |||
1= | DEAKIN (FR) | Phillip Stokes | 52kg |
1= | PARCHMENT PARTY (USA) | William Mott | 52kg |
1= | REVELARE | Robert Hickmott | 51.5kg |
1- | BASILINNA (NZ) | Emma-Lee & David Browne | 51kg |
Passed 2025 1st Ballot clause as at 16 September: 75 | |||
5 | VIA SISTINA (IRE) | Chris Waller | 59kg |
6 | AL RIFFA (FR) | Joseph O’Brien | 59kg |
7 | SCANDINAVIA (USA) | Aidan O’Brien | 55.5kg |
8 | TREASURETHE MOMENT | Matt Laurie | 54kg |
9 | BUCKAROO (GB) | Chris Waller | 57kg |
10 | ARAPAHO (FR) | Bjorn Baker | 56.5kg |
11 | MOIRA (CAN) | Chris Waller | 55kg |
12 | VAUBAN (FR) | Waterhouse & Bott | 56.5kg |
13 | AELIANA (NZ) | Chris Waller | 53kg |
14 | LA CRIQUE (NZ) | Simon Alexander | 54.5kg |
15 | CHEVALIER ROSE (JPN) | Hisashi Shimizu | 55.5kg |
16 | PRESAGE NOCTURNE (IRE) | Alessandro Botti | 55.5kg |
17 | SIR DELIUS (GB) | Waterhouse & Bott | 55.5kg |
18 | KNIGHT’S CHOICE | John Symons & Sheila Laxon | 55kg |
19 | FULL COUNT FELICIA (USA) | Chris Waller | 53.5kg |
20 | FURTHUR (IRE) | Andrew Balding | 52kg |
21 | AUGUSTUS (GER) | Ciaron Maher | 55kg |
22 | KOVALICA (NZ) | Chris Waller | 55kg |
23 | EPIC POET (IRE) | David O’Meara | 54.5kg |
24 | ALALCANCE (GB) | Waterhouse & Bott | 53kg |
25 | MIDDLE EARTH (GB) | Ciaron Maher | 54.5kg |
26 | ZARDOZI | Ciaron Maher | 52.5kg |
27 | TABLETALK (IRE) | Tom Clover | 54kg |
28 | MEYDAAN (IRE) | Simon & Ed Crisford | 54kg |
29 | LAND LEGEND (FR) | Chris Waller | 53.5kg |
30 | SMOKIN’ ROMANS (NZ) | Ciaron Maher | 53.5kg |
31 | ABSURDE (FR) | Willie Mullins | 53.5kg |
32 | FLATTEN THE CURVE (FR) | Henk Grewe | 53.5kg |
33 | OKITA SOUSHI (IRE) | Ciaron Maher | 53kg |
34 | RIVER OF STARS (IRE) | Chris Waller | 51.5kg |
35 | MORE FELONS (IRE) | Chris Waller | 53kg |
36 | GOODIE TWO SHOES (IRE) | Joseph O’Brien | 51.5kg |
37 | CHANGINGOFTHEGUARD (IRE) | Kris Lees | 53kg |
38 | HARBOUR WIND (IRE) | Dermot K Weld | 53kg |
39 | FEMMINILE | Chris Waller | 51kg |
40 | LEICA LUCY (NZ) | Chris Waller | 51kg |
41 | SHARP ‘N’ SMART (NZ) | Graeme Rogerson | 52.5kg |
42 | ONESMOOTHOPERATOR (USA) | Brian Ellison | 52kg |
43 | HIPOP DE LOIRE (FR) | Willie Mullins | 52kg |
44 | ATHABASCAN (FR) | John O’Shea & Tom Charlton | 51.5kg |
45 | POINT KING (IRE) | Anthony & Sam Freedman | 51.5kg |
46 | MARK TWAIN (NZ) | Roger James & Robert Wellwood | 51kg |
47 | MISTER WOLFGANG (NZ) | Peter McKay | 51kg |
48 | BIRDMAN (IRE) | Chris Waller | 51kg |
49 | POST IMPRESSIONIST (IRE) | Anthony & Sam Freedman | 51kg |
50 | ASTERIX (NZ) | Chris Waller | 51kg |
51 | THE MAP | Dan Clarken & Oopy MacGillivray | 51kg |
52 | SCARY (NZ) | Emma-Lee & David Browne | 51kg |
53 | TRAV (NZ) | Raymond Connors | 51kg |
54 | ETNA ROSSO (IRE) | Chris Waller | 51kg |
55 | STATUARIO | Emma-Lee & David Browne | 51kg |
56 | TAJANIS (IRE) | Chris Waller | 51kg |
57 | THEDOCTOROFLOVE | Trent Busuttin & Natalie Young | 51kg |
58 | GRAND PIERRO | Jason Warren | 51kg |
59 | SWELTERING | Chris Waller | 51kg |
60 | HALF YOURS | Tony & Calvin McEvoy | 51kg |
61 | ANTRIM COAST (NZ) | Steve Richards | 51kg |
62 | DISTRUSTFUL AWARD | Peter Luttrell | 51kg |
63 | ROYAL SUPREMACY (IRE) | Ciaron Maher | 51kg |
64 | INTERPRETATION (IRE) | Ciaron Maher | 51kg |
65 | OUR GOLD HOPE | Robert & Luke Price | 51kg |
66 | KADAVAR (NZ) | Chris Waller | 51kg |
67 | DON DIEGO DE VEGA (FR) | Annabel & Rob Archibald | 51kg |
68 | STAR VEGA (IRE) | Anthony & Sam Freedman | 51kg |
69 | GOLDEN CENTURY (NZ) | Chris Waller | 51kg |
70 | LITZDEEL | Danny O’Brien | 51kg |
71 | MORMONA (FR) | Annabel & Rob Archibald | 51kg |
72 | NEWLOOK (FR) | Trent Busuttin & Natalie Young | 51kg |
73 | SAYEDATY SADATY (IRE) | Ciaron Maher | 51kg |
74 | KINESIOLOGY (GB) | Chris Waller | 51kg |
75 | GO DADDY (IRE) | Ciaron Maher | 51kg |
76 | VALIANT KING (GB) | Chris Waller | 51kg |
77 | FERNAO (IRE) | Annabel & Rob Archibald | 51kg |
78 | NIKAU SPUR (NZ) | Corey & Kylie Geran | 51kg |
79 | FIRST IMMORTAL | Mark & Levi Kavanagh | 51kg |
Not Passed 2025 first ballot clause as at 16 September: 41 | |||
80 | ANISETTE (GB) | Chris Waller | 54kg |
81= | MILITARIZE (NZ) | Chris Waller | 53kg |
81= | GOLDEN SNAP (JPN) | Katsunori Tanaka | 51.5kg |
83 | GOLDEN PATH (NZ) | Mick Price & Michael Kent (Jnr) | 52.5kg |
84 | ADELAIDE RIVER (IRE) | Kris Lees | 52kg |
85 | MOUNT KILIMANJARO (FR) | Aidan O’Brien | 51kg |
86- | AFTERMATH (IRE) | Aidan O’Brien | 51kg |
86- | AGE OF SAIL (GB) | Kris Lees | 51kg |
86= | BELLE DETELLE | Chris Waller | 51kg |
86= | BELVEDERE BOYS | Matthew Dunn | 51kg |
86= | BRAYDEN STAR (GB) | Trent Busuttin & Natalie Young | 51kg |
86- | BUR DUBAI (GB) | Mick Price & Michael Kent (Jnr) | 51kg |
86- | CHIEF LITTLE ROCK (IRE) | Anthony & Sam Freedman | 51kg |
86= | CLEVELAND (IRE) | Kris Lees | 51kg |
86= | COUNTRY’S LIGHT | Tetyana Furdetska | 51kg |
86 | DASHING DUCHESS (NZ) | Symon Wilde | 51kg |
86- | DURAJI (IRE) | Dermot K Weld | 51kg |
86= | ENCODER | Michael Freedman | 51kg |
86 | EUPHORIC | Greg Eurell | 51kg |
86= | FLYING BANDIT | Kerry Parker | 51kg |
86= | GILDED WATER (GB) | Ciaron Maher | 51kg |
86= | GOOD BANTER (NZ) | John O’Shea & Tom Charlton | 51kg |
86 | HUTCHENCE (GB) | Chris Waller | 51kg |
86= | JENNIVAMOOSE (NZ) | Ciaron Maher | 51kg |
86= | JUJA KIBO (IRE) | Ciaron Maher | 51kg |
86- | KINGS VALLEY (IRE) | Ciaron Maher | 51kg |
86= | LASPIRIT DEELER | Lee & Cherie Curtis | 51kg |
86= | LASTOTCHKA (FR) | Mick Price & Michael Kent (Jnr) | 51kg |
86- | MUKTAMIL (IRE) | Trent Busuttin & Natalie Young | 51kg |
86 | NAVAL COLLEGE (GB) | Annabel & Rob Archibald | 51kg |
86= | NO RUMOURS | Paul Preusker | 51kg |
86= | OUR ANCHORAGE (IRE) | Bjorn Baker | 51kg |
86= | QUIETNESS (GB) | John O’Shea & Tom Charlton | 51kg |
86= | REAL CLASS (NZ) | Chris Waller | 51kg |
86 | RED ACES | Nick Ryan | 51kg |
86 | SAV ON ICE | Darryl Carrison | 51kg |
86= | SO YOU ARE | Stirling Osland | 51kg |
86 | STAR OF INDIA (IRE) | Chris Waller | 51kg |
86- | TAPILDOODLEDO (NZ) | Kerry Taplin | 51kg |
86- | TORRANZINO (NZ) | Paul Preusker | 51kg |
86= | WHISKY ON THE HILL (GB) | Glen Thompson | 51kg |
Recent Melbourne Cup Winners
Year | Winner | Second | Third | Time |
2024 | Knight's Choice | Warp Speed | Okita Soushi | 3:19.53 |
2023 | Without A Fight | Soulcombe | Sheraz | 3:18.37 |
2022 | Gold Trip | Emissary | High Emocean | 3:24.04 |
2021 | Verry Elleegant | Incentivise | Spanish Mission | 3:17.43 |
2020 | Twilight Payment | Tiger Moth | Prince Of Arran | 3:17.34 |
2019 | Vow And Declare | Prince Of Arran | Il Paradiso | 3:24.76 |
2018 | Cross Counter | Marmelo | Prince Of Arran | 3:21.17 |
2017 | Rekindling | Johannes Vermeer | Max Dynamite | 3:21.19 |
2016 | Almandin | Heartbreak City | Hartnell | 3:20.58 |
2015 | Prince Of Penzance | Max Dynamite | Criterion | 3:22.15 |
2014 | Protectionist | Red Cadeaux | Who Shot Thebarman | 3:17.71 |
2013 | Fiorente | Red Cadeaux | Mount Athos | 3:20.30 |
2012 | Green Moon | Fiorente | Jakkalberry | 3:20.45 |
2011 | Dunaden | Red Cadeaux | Lucas Cranach | 3:20.84 |
2010 | Americain | Maluckyday | So You Think | 3:26.87 |
2009 | Shocking | Crime Scene | Mourilyan | 3:23.87 |
2008 | Viewed | Bauer | C’est La Guerre | 3:20.40 |
2007 | Efficient | Purple Moon | Mahler | 3:23.34 |
2006 | Delta Blues | Pop Rock | Maybe Better | 3:21.50 |
2005 | Makybe Diva | On A Jeune | Xcellent | 3:19.17 |
2004 | Makybe Diva | Vinnie Roe | Zazzman | 3:28.55 |
2003 | Makybe Diva | She’s Archie | Jardine’s Lookout | 3:19.90 |
2002 | Media Puzzle | Mr Prudent | Beekeeper | 3:16.97 |
2001 | Ethereal | Give The Slip | Persian Punch | 3:21.08 |
2000 | Brew | Yippyio | Second Coming | 3:18.68 |
1999 | Rogan Josh | Central Park | Lahar | 3:19.64 |
1998 | Jezabeel | Champagne | Persian Punch | 3:18.59 |
1997 | Might And Power | Doriemus | Markham | 3:18.33 |
1996 | Saintly | Count Chivas | Skybeau | 3:18.80 |
1995 | Doriemus | Nothin’ Leica Dane | Vintage Crop | 3:27.60 |
1994 | Jeune | Paris Lane | Oompala | 3:19.80 |
1993 | Vintage Crop | Te Akau Nick | Mercator | 3:23.40 |
1992 | Subzero | Veandercross | Castletown | 3:24.70 |
1991 | Let’s Elope | Shiva’s Revenge | Magnolia Hall | 3:18.90 |
1990 | Kingston Rule | The Phantom | Mr Brooker | 3:16.30 |
1989 | Tawrrific | Super Impose | Kudz | 3:17.10 |
1988 | Empire Rose | Natksi | Na Botto | 3:18.90 |
1987 | Kensei | Empire Rose | Rosedale | 3:22.00 |
1986 | At Talaq | Rising Fear | Sea Legend | 3:21.70 |
1985 | What A Nuisance | Koiro Corrie May | Tripsacum | 3:23.00 |
1984 | Black Night | Chagemar | Mapperley Heights | 3:18.90 |
1983 | Kiwi | Noble Comment | Mr Jazz | 3:18.90 |
1982 | Gurner’s Lane | Kingston Town | Noble Comment | 3:21.20 |
1981 | Just A Dash | El Laurena | Flashing Light | 3:21.20 |
1980 | Beldale Ball | My Blue Denim | Lover Bandit | 3:19.80 |
1979 | Hyperno | Salamander | Red Nose | 3:21.80 |
1978 | Arwon | Dandaleith | Karu | 3:24.30 |
1977 | Gold And Black | Reckless | Hyperno | 3:18.40 |
1976 | Van Der Hum | Gold And Black | Kythera | 3:34.10 |
1975 | Think Big | Holiday Waggon | Medici | 3:29.60 |
1974 | Think Big | Leilani | Captain Peri | 3:23.10 |
1973 | Gala Supreme | Glengowan | Daneson | 3:19.50 |
1972 | Piping Lane | Magnifique | Gunsynd | 3:19.30 |
1971 | Silver Knight | Igloo | Tails | 3:19.50 |
1970 | Baghdad Note | Vansittart | Clear Prince | 3:19.70 |