QIPCO British Champions Fillies & Mares Stakes |
||
Group 1, Ascot 14:25 £500,000 guaranteed, 3yo plus, 1m 3f 211y, Class 1 ![]() |
||
|
Defending champion Kalpana heads 41 entries, although her main autumn target looks set to be the Prix de l’Arc de Triomphe.
Aidan O’Brien, who won the race with Hydrangea and Magical in 2017 and 2018, has entered the dual Oaks winner Minnie Hauk as well as recent Nassau Stakes winner Whirl.
A filly ON A ROLL 🟦🟧
— Racing TV (@RacingTV) July 31, 2025
𝑾𝒉𝒊𝒓𝒍 bags a second Group 1 as she runs away with the @Qatar_Racing Nassau Stakes.@WorldPool | @Goodwood_Races pic.twitter.com/q1jOrzTteB
Fellow three-year-old Aeolian is a fascinating entry for William Haggas, owned by Their Majesties The King & Queen. She won a Newmarket novice at the start of August and is a half-sister to Royal Ascot winner Desert Hero.
Qipco British Champions Fillies & Mares Stakes (Fillies' Group 1)
£500,000 guaranteed, 3yo plus, 1m 3f 211y, Class 1
41 entries
Going:
NO. FORM HORSE AGE WGT TRAINER JOCKEY (form as of Aug 08)
1 22-112 Aventure 4 9-7 C Ferland
2 936-15 Bubble Gum 4 9-7 P Twomey
3 -31422 Cheeky Wink 4 9-7 J P Murtagh
4 6922-2 Danielle 4 9-7 John & Thady Gosden
5 9-9516 Dare To Dream 4 9-7 Gavin Hernon
6 104-11 Diamond Rain 4 9-7 Charlie Appleby
7 7481-4 Elizabeth Jane 4 9-7 D K Weld
8 171-11 Estrange 4 9-7 David O'Meara
9 11-322 Kalpana 4 9-7 Andrew Balding
10 /515-2 La Isla Mujeres 5 9-7 P Twomey
11 191 Latakia 4 9-7 F-H Graffard
12 2533-7 Purple Lily 4 9-7 P Twomey
13 351-11 Quisisana 5 9-7 F-H Graffard
14 214-12 Shaha 4 9-7 John & Thady Gosden
15 5413-6 Strassia 4 9-7 David O'Meara
16 1-4326 Sueno 4 9-7 John & Thady Gosden
17 177-23 Survie 4 9-7 N Clement & F Hermans
18 1/6-23 Tasmania 5 9-7 Sir Mark Prescott Bt
19 12132- Tiffany 5 9-7 Sir Mark Prescott Bt
20 3-4016 Uluru 4 9-7 Joseph O'Brien
21 1D-1 Zilfee 4 9-7 John & Thady Gosden
22 21 Aeolian 3 9-1 William Haggas
23 3213- Ballet Slippers 3 9-1 A P O'Brien
24 55-624 Bedtime Story 3 9-1 A P O'Brien
25 417874 Butterfly Wings 3 9-1 A P O'Brien
26 1- Falling Snow 3 9-1 Donnacha O'Brien
27 -76119 Garden Of Eden 3 9-1 A P O'Brien
28 21-311 Gezora 3 9-1 F-H Graffard
29 213-15 Giselle 3 9-1 A P O'Brien
30 1-2 Hot Flame 3 9-1 John & Thady Gosden
31 -33053 Island Hopping 3 9-1 A P O'Brien
32 Maeve Brennan 3 9-1 J S Bolger
33 21-111 Minnie Hauk 3 9-1 A P O'Brien
34 22 Pearla 3 9-1 William Haggas
35 2-3181 Qilin Queen 3 9-1 Ed Walker
36 1-4301 Sand Gazelle 3 9-1 John & Thady Gosden
37 12-264 Secret Of Love 3 9-1 Andrew Balding
38 214-12 Tajlina 3 9-1 F-H Graffard
39 15-411 Waardah 3 9-1 Owen Burrows
40 -51442 Wemightakedlongway 3 9-1 Joseph O'Brien
41 -61211 Whirl 3 9-1 A P O'Brien