Major Race Dates for 2024 |
|
British Horseracing's 2024 Fixture List
[BHA Board approves core principles for innovation and improvement in the 2024 fixture list]
2024 Date |
COURSE |
RACE TYPE |
RACE TITLE |
|
01 JAN | CHELTENHAM | Steeple | DIPPER NOVICES' STEEPLE CHASE (CLASS 1) | |
01 JAN | CHELTENHAM | Hurdle | RELKEEL HURDLE RACE (CLASS 1) | |
13 JAN | KEMPTON | Chase | SILVINIACO CONTI CHASE (CLASS 1) | |
13 JAN | KEMPTON | Hurdle | LANZAROTE HURDLE (HANDICAP) | |
13 JAN | WARWICK | Steeple | CLASSIC STEEPLE CHASE (A HANDICAP) | |
13 JAN | WARWICK | Hurdle | HAMPTON NOVICES' STEEPLE CHASE (CLASS 1) | |
13 JAN | WARWICK | Hurdle | LEAMINGTON NOVICES' HURDLE RACE (CLASS 1) | |
20 JAN | ASCOT | Steeple | THE CLARENCE HOUSE STEEPLE CHASE (CLASS 1) | |
20 JAN | ASCOT | Hurdle | THE HOLLOWAY'S HURDLE RACE (A LIMITED HANDICAP) | |
20 JAN | ASCOT | Hurdle | THE WARFIELD MARES' HURDLE RACE (CLASS 1) | |
21 JAN | HAYDOCK PARK | Steeple | THE ALTCAR NOVICES' STEEPLE CHASE (CLASS 1) | |
20 JAN | HAYDOCK PARK | Steeple | PETER MARSH STEEPLE CHASE (A LIMITED HANDICAP) | |
20 JAN | HAYDOCK PARK | Hurdle | SUPREME TRIAL NOVICES' HURDLE RACE (CLASS 1) | |
21 JAN | LINGFIELD | Steeple | FLEUR DE LYS CHASE (GBB RACE) (CLASS 2) | |
27 JAN | CHELTENHAM | Steeple | THE TROPHY STEEPLE CHASE (A HANDICAP) (CLASS 1) | |
27 JAN | CHELTENHAM | Hurdle | CLEEVE HURDLE RACE (CLASS 1) | |
27 JAN | CHELTENHAM | Hurdle | THE JCB TRIUMPH HURDLE TRIAL (A JUVENILE HURDLE RACE) (CLASS 1) | |
27 JAN | CHELTENHAM | Steeple | THE COTSWOLD STEEPLE CHASE (CLASS 1) | |
27 JAN | CHELTENHAM | Hurdle | CLASSIC NOVICES' HURDLE RACE (CLASS 1) | |
27 JAN | DONCASTER | Steeple | GREAT YORKSHIRE CHASE (LISTED RACE) | |
27 JAN | DONCASTER | Steeple | THE LIGHTNING NOVICES' STEEPLE CHASE (CLASS 1) | |
27 JAN | DONCASTER | Hurdle | THE RIVER DON NOVICES' HURDLE RACE (CLASS 1) | |
27 JAN | DONCASTER | Hurdle | THE YORKSHIRE ROSE MARES' HURDLE RACE (CLASS 1) | |
03 FEB | SANDOWN PARK | Steeple | ||
03 FEB | SANDOWN PARK | Steeple | SCILLY ISLES NOVICES' STEEPLE CHASE (CLASS 1) | |
03 FEB | WETHERBY | Steeple | TOWTON NOVICES' STEEPLE CHASE (CLASS 1) | |
10 FEB | NEWBURY | Hurdle | THE BETFAIR HURDLE RACE (HANDICAP) (CLASS 1) | |
10 FEB | NEWBURY | Steeple | THE BETFAIR DENMAN STEEPLE CHASE (CLASS 1) | |
10 FEB | NEWBURY | Steeple | THE BETFAIR EXCHANGE STEEPLE CHASE (CLASS 1) (REGISTERED AS THE GAME SPIRIT) | |
10 FEB | WARWICK | Steeple | KINGMAKER NOVICES' STEEPLE CHASE (CLASS 1) | |
17 FEB | ASCOT | Steeple | REYNOLDSTOWN NOVICES' STEEPLE CHASE (CLASS 1) | |
17 FEB | ASCOT | Steeple | THE BETFAIR ASCOT STEEPLE CHASE (CLASS 1) | |
17 FEB | HAYDOCK PARK | Hurdle | THE ALBERT BARTLETT PRESTIGE NOVICES' HURDLE RACE (CLASS 1) | |
17 FEB | HAYDOCK PARK | Hurdle | RENDLESHAM HURDLE RACE (CLASS 1) | |
17 FEB | HAYDOCK PARK | Steeple | GRAND NATIONAL TRIAL (A HANDICAP STEEPLE CHASE) | |
17 FEB | WINCANTON | Hurdle | THE KINGWELL HURDLE RACE (CLASS 1) | |
24 FEB | KEMPTON PARK | Steeple | KEMPTON PARK STEEPLE CHASE (HANDICAP) (CLASS 1) | |
24 FEB | KEMPTON PARK | Hurdle | THE ADONIS JUVENILE HURDLE RACE (CLASS 1) | |
24 FEB | KEMPTON PARK | Steeple | THE PENDIL NOVICES' STEEPLE CHASE (CLASS 1) | |
24 FEB | KEMPTON PARK | Hurdle | THE DOVECOTE NOVICES' HURDLE RACE (CLASS 1) | |
24 FEB | KEMPTON PARK | Hurdle | CORAL TROPHY HANDICAP CHASE (CLASS 1) | |
24 FEB | LINGFIELD PARK | Flat | WINTER DERBY (CLASS 1) | |
02 MAR | KELSO | Hurdle | PREMIER KELSO HURDLE RACE (CLASS 1) | |
02 MAR | NEWBURY | Steeple | THE GREATWOOD GOLD CUP | |
02 MAR | DONCASTER | Steeple | GRIMTHORPE HANDICAP CHASE | |
09 MAR | SANDOWN PARK | Hurdle | IMPERIAL CUP HANDICAP HURDLE RACE (CLASS 1) | |
09 MAR | SANDOWN PARK | Hurdle | THE EUROPEAN BREEDERS' FUND 'NATIONAL HUNT' NOVICES' HURDLE (CLASS 1) | |
12 MAR | CHELTENHAM | Hurdle | CHAMPION HURDLE CHALLENGE TROPHY (CLASS 1) | |
12 MAR | CHELTENHAM | Steeple | ARKLE CHALLENGE TROPHY STEEPLE CHASE (CLASS 1) | |
12 MAR | CHELTENHAM | Hurdle | THE SKY BET SUPREME NOVICES' HURDLE RACE (CLASS 1) | |
12 MAR | CHELTENHAM | Steeple | THE ULTIMA HANDICAP STEEPLE CHASE | |
12 MAR | CHELTENHAM | Steeple | THE NATIONAL HUNT CHASE | |
12 MAR | CHELTENHAM | Hurdle | THE FRED WINTER JUVENILE HANDICAP HURDLE RACE (CLASS 1) | |
12 MAR | CHELTENHAM | Hurdle | MARES' HURDLE RACE (CLASS 1) | |
13 MAR | CHELTENHAM | Steeple | THE BETWAY QUEEN MOTHER CHAMPION STEEPLE CHASE (CLASS 1) | |
13 MAR | CHELTENHAM | Hurdle | GALLAGHER NOVICES' HURDLE RACE (CLASS 1) | |
13 MAR | CHELTENHAM | Hurdle | THE CORAL CUP (A HANDICAP HURDLE RACE) (CLASS 1) | |
13 MAR | CHELTENHAM | N.H.F. | THE WEATHERBYS CHAMPION BUMPER | |
13 MAR | CHELTENHAM | Steeple | THE JOHNNY HENDERSON GRAND ANNUAL STEEPLE CHASE CHALLENGE CUP | |
14 MAR | CHELTENHAM | Hurdle | THE PERTEMPS NETWORK FINAL HANDICAP HURDLE | |
14 MAR | CHELTENHAM | Steeple | PLATE HANDICAP CHASE (CLASS 1) | |
14 MAR | CHELTENHAM | Hurdle | STAYERS HURDLE RACE (CLASS 1) | |
14 MAR | CHELTENHAM | Steeple | THE FESTIVAL NOVICES' STEEPLE CHASE (CLASS 1) | |
14 MAR | CHELTENHAM | Steeple | TURNERS NOVICES' STEEPLE CHASE (CLASS 1) | |
14 MAR | CHELTENHAM | Hurdle | DAWN RUN MARES' NOVICES' HURDLE (CLASS 1) | |
14 MAR | CHELTENHAM | Steeple | THE RYANAIR STEEPLE CHASE (CLASS 1) | |
15 MAR | CHELTENHAM | Steeple | CHELTENHAM GOLD CUP STEEPLE CHASE (CLASS 1) | |
15 MAR | CHELTENHAM | Hurdle | THE JCB TRIUMPH HURDLE RACE (CLASS 1) | |
15 MAR | CHELTENHAM | Hurdle | COUNTY HANDICAP HURDLE RACE (CLASS 1) | |
15 MAR | CHELTENHAM | Hurdle | THE ALBERT BARTLETT NOVICES' HURDLE RACE (CLASS 1) | |
15 MAR | CHELTENHAM | Steeple | THE MRS PADDY POWER MARES STEEPLE CHASE (CLASS 1) | |
23 MAR | DONCASTER | Flat | THE LINCOLN (HERITAGE HANDICAP) (CLASS 2) | |
11 APR | AINTREE | Hurdle | ANNIVERSARY 4-Y-O JUVENILE HURDLE RACE (CLASS 1) | |
11 APR | AINTREE | Steeple | AINTREE BOWL STEEPLE CHASE (CLASS 1) | |
11 APR | AINTREE | Hurdle | THE AINTREE HURDLE | |
11 APR | AINTREE | Steeple | THE RED RUM HANDICAP STEEPLE CHASE (CLASS 1) | |
11 APR | AINTREE | Steeple | THE MANIFESTO NOVICES' STEEPLE CHASE | |
12 APR | AINTREE | Steeple | TOPHAM STEEPLE CHASE (HANDICAP) (CLASS 1) | |
12 APR | AINTREE | Hurdle | THE TOP NOVICES' HURDLE RACE (CLASS 1) | |
12 APR | AINTREE | Steeple | THE MELLING STEEPLE CHASE (CLASS 1) | |
12 APR | AINTREE | Steeple | MILDMAY NOVICES' STEEPLE CHASE (CLASS 1) | |
12 APR | AINTREE | Hurdle |
|
|
12 APR | AINTREE | Hurdle | SEFTON NOVICES' HURDLE RACE (CLASS 1) | |
13 APR | AINTREE | Hurdle |
|
|
13 APR | AINTREE | Hurdle | LIVERPOOL STAYERS' HURDLE RACE (CLASS 1) | |
13 APR | AINTREE | Steeple | MAGHULL NOVICES' STEEPLE CHASE (CLASS 1) | |
13 APR | AINTREE | Steeple | THE RANDOX HEALTH GRAND NATIONAL STEEPLE CHASE (HANDICAP) | |
13 APR | AINTREE | N.H.F. | THE WEATHERBYS RACING BANK CHAMPION STANDARD OPEN NHF | |
13 APR | AINTREE | Hurdle | THE MERSEY NOVICES' HURDLE RACE (CLASS 1) | |
16 APR | NEWMARKET | Flat | THE EARL OF SEFTON STAKES (CLASS 1) | |
17 APR | NEWMARKET | Flat | THE LANWADES STUD NELL GWYN STAKES (CLASS 1) | |
17 APR | NEWMARKET | Flat | THE CONNAUGHT ACCESS FLOORING ABERNANT STAKES (CLASS 1) | |
17 APR | NEWMARKET | Flat | THE bet365 CRAVEN STAKES (CLASS 1) | |
20 APR | NEWMARKET | Flat | FEILDEN STAKES (LISTED) | |
20 APR | NEWBURY | Flat | THE DUBAI DUTY FREE STAKES (CLASS 1) (REGISTERED AS THE FRED DARLING STAKES) | |
20 APR | NEWBURY | Flat | THE DUBAI DUTY FREE FINEST SURPRISE STAKES (CLASS 1) (REGISTERED AS THE JOHN PORTER STAKES) | |
20 APR | NEWBURY | Flat | THE GREENHAM STAKES (CLASS 1) | |
20 APR | AYR | Hurdle | THE SCOTTISH CHAMPION HURDLE RACE (A LIMITED HANDICAP) | |
20 APR | AYR | Steeple | THE CORAL SCOTTISH GRAND NATIONAL HANDICAP STEEPLE CHASE | |
26 APR | SANDOWN PARK | Flat | THE bet365 MILE (CLASS 1) | |
26 APR | SANDOWN PARK | Flat | THE bet365 GORDON RICHARDS STAKES (CLASS 1) | |
26 APR | SANDOWN PARK | Flat | THE bet365 CLASSIC TRIAL (CLASS 1) | |
27 APR | SANDOWN PARK | Steeple | THE bet365 GOLD CUP STEEPLE CHASE (HANDICAP) (CLASS 1) | |
27 APR | SANDOWN PARK | Steeple |
|
|
27 APR | SANDOWN PARK | Steeple | THE bet365 CELEBRATION STEEPLE CHASE (CLASS 1) | |
01 MAY | ASCOT | Flat | COMMONWEALTH CUP TRIAL (CLASS 1) | |
01 MAY | ASCOT | Flat | THE LONGINES SAGARO STAKES (CLASS 1) | |
03 MAY | NEWMARKET | Flat | THE QIPCO JOCKEY CLUB STAKES (CLASS 1) | |
04 MAY | NEWMARKET | Flat | THE QIPCO 2000 GUINEAS STAKES (CLASS 1) | |
04 MAY | NEWMARKET | Flat | THE QIPCO PALACE HOUSE STAKES (CLASS 1) | |
05 MAY | NEWMARKET | Flat | THE QIPCO 1000 GUINEAS STAKES (CLASS 1) | |
05 MAY | NEWMARKET | Flat | THE QIPCO DAHLIA STAKES (CLASS 1) | |
08 MAY | CHESTER | Flat | CHESTER VASE (CLASS 1) | |
08 MAY | CHESTER | Flat | CHESHIRE OAKS (LISTED) | |
09 MAY | CHESTER | Flat | ORMONDE STAKES (CLASS 1) | |
10 MAY | CHESTER | Flat | HUXLEY STAKES (CLASS 1) | |
10 MAY | CHESTER | Flat | CHESTER CUP (CLASS 2 HERITAGE HANDICAP) | |
11 MAY | LINGFIELD PARK | Flat | DERBY TRIAL STAKES (LISTED) | |
11 MAY | LINGFIELD PARK | Flat | OAKS FILLIES' TRIAL STAKES (LISTED) | |
11 MAY | HAYDOCK PARK | Hurdle | THE SWINTON HANDICAP HURDLE RACE (CLASS 1) | |
11 MAY | LINGFIELD PARK | Flat | THE CHARTWELL FILLIES' STAKES (CLASS 1) | |
15 MAY | YORK | Flat | THE TATTERSALLS MUSIDORA STAKES (CLASS 1) | |
15 MAY | YORK | Flat | THE DUKE OF YORK CLIPPER LOGISTICS STAKES (CLASS 1) | |
16 MAY | YORK | Flat | AL BASTI EQUIWORLD DANTE STAKES (CLASS 1) | |
16 MAY | YORK | Flat | AL BASTI EQUIWORLD MIDDLETON STAKES (CLASS 1) | |
17 MAY | YORK | Flat | BOODLES YORKSHIRE CUP (CLASS 1) | |
18 MAY | NEWBURY | Flat | THE AL SHAQAB LOCKINGE STAKES (CLASS 1) | |
18 MAY | NEWBURY | Flat | THE AL RAYYAN STAKES (CLASS 1) (Registered as the Aston Park) | |
23 MAY | SANDOWN PARK | Flat | HENRY II STAKES (CLASS 1) | |
23 MAY | SANDOWN PARK | Flat | BRIGADIER GERARD STAKES (CLASS 1) | |
24 MAY | HAYDOCK PARK | Flat | THE SANDY LANE STAKES (CLASS 1) | |
25 MAY | HAYDOCK PARK | Flat | TEMPLE STAKES (CLASS 1) | |
31 MAY | EPSOM DOWNS | Flat | THE CORONATION CUP (CLASS 1) | |
31 MAY | EPSOM DOWNS | Flat | THE OAKS (CLASS 1) | |
01 JUN | EPSOM DOWNS | Flat | THE DIOMED STAKES (CLASS 1) | |
01 JUN | EPSOM DOWNS | Flat | THE PRINCESS ELIZABETH STAKES (CLASS 1) | |
01 JUN | EPSOM DOWNS | Flat | THE DERBY STAKES (CLASS 1) | |
01 JUN | EPSOM DOWNS | Flat | 'DASH' (HERITAGE HANDICAP) (CLASS 2) | |
08 JUN | HAYDOCK PARK | Flat | LESTER PIGGOTT STAKES (CLASS 1) | |
08 JUN | HAYDOCK PARK | Flat | JOHN OF GAUNT STAKES (CLASS 1) | |
18 JUN | ASCOT | Flat | THE ST JAMES'S PALACE STAKES (CLASS 1) | |
18 JUN | ASCOT | Flat | THE QUEEN ANNE STAKES (CLASS 1) | |
18 JUN | ASCOT | Flat | THE COVENTRY STAKES (CLASS 1) | |
18 JUN | ASCOT | Flat | KING CHARLES III STAKES (CLASS 1) | |
19 JUN | ASCOT | Flat | THE PRINCE OF WALES'S STAKES (CLASS 1) | |
19 JUN | ASCOT | Flat | THE ROYAL HUNT CUP (CLASS 2 HERITAGE HANDICAP) | |
19 JUN | ASCOT | Flat | THE QUEEN'S VASE (CLASS 1) | |
19 JUN | ASCOT | Flat | THE QUEEN MARY STAKES (CLASS 1) | |
19 JUN | ASCOT | Flat | THE DUKE OF CAMBRIDGE STAKES (CLASS 1) | |
20 JUN | ASCOT | Flat | THE GOLD CUP (CLASS 1) | |
20 JUN | ASCOT | Flat | THE RIBBLESDALE STAKES (CLASS 1) | |
20 JUN | ASCOT | Flat | THE NORFOLK STAKES (CLASS 1) | |
20 JUN | ASCOT | Flat | HAMPTON COURT STAKES (CLASS 1) | |
21 JUN | ASCOT | Flat | THE KING EDWARD VII STAKES (CLASS 1) | |
21 JUN | ASCOT | Flat | THE CORONATION STAKES (CLASS 1) | |
21 JUN | ASCOT | Flat | THE ALBANY STAKES (CLASS 1) | |
21 JUN | ASCOT | Flat | THE COMMONWEALTH CUP (CLASS 1) | |
22 JUN | ASCOT | Flat | THE JERSEY STAKES (CLASS 1) | |
22 JUN | ASCOT | Flat | THE QUEEN ELIZABETH II JUBILEE STAKES (CLASS 1) | |
22 JUN | ASCOT | Flat | THE HARDWICKE STAKES (CLASS 1) | |
22 JUN | ASCOT | Flat | THE WOKINGHAM STAKES (CLASS 2 HERITAGE HANDICAP) | |
29 JUN | NEWCASTLE | Flat | THE CHIPCHASE STAKES (CLASS 1) | |
29 JUN | NEWCASTLE | Flat | THE NORTHUMBERLAND PLATE (HERITAGE HANDICAP) | |
29 JUN | NEWMARKET | Flat | THE CRITERION STAKES (CLASS 1) | |
06 JUL | HAYDOCK PARK | Flat | THE bet365 LANCASHIRE OAKS (CLASS 1) | |
06 JUL | HAYDOCK PARK | Flat | THE bet365 OLD NEWTON CUP (CLASS 2 HERITAGE HANDICAP) | |
06 JUL | SANDOWN PARK | Flat | THE CORAL-ECLIPSE (CLASS 1) (BRITISH CHAMPIONS SERIES) | |
06 JUL | SANDOWN PARK | Flat | THE CORAL CHARGE (CLASS 1) (Registered as the Sprint Stakes) | |
11 JUL | NEWMARKET | Flat | THE BAHRAIN TROPHY (CLASS 1) | |
11 JUL | NEWMARKET | Flat | THE PRINCESS OF WALES'S TATTERSALLS STAKES (CLASS 1) | |
11 JUL | NEWMARKET | Flat | THE JULY STAKES (CLASS 1) | |
12 JUL | NEWMARKET | Flat | THE DUCHESS OF CAMBRIDGE STAKES (Sponsored by bet365) (CLASS 1) | |
12 JUL | NEWMARKET | Flat | THE Tattersalls FALMOUTH STAKES (BRITISH CHAMPIONS SERIES) | |
12 JUL | YORK | Flat | THE WILLIAM HILL SUMMER STAKES (CLASS 1) | |
13 JUL | ASCOT | Flat | THE SUMMER MILE STAKES (CLASS 1) | |
13 JUL | NEWMARKET | Flat | THE JULY CUP (CLASS 1) | |
13 JUL | NEWMARKET | Flat | THE bet365 SUPERLATIVE STAKES (CLASS 1) | |
13 JUL | NEWMARKET | Flat | THE bet365 BUNBURY CUP (CLASS 2 HERITAGE HANDICAP) | |
13 JUL | YORK | Flat | THE JOHN SMITH'S CUP (CLASS 2 HERITAGE HANDICAP) | |
20 JUL | NEWBURY | Flat | THE HACKWOOD STAKES (CLASS 1) | |
20 JUL | NEWBURY | Flat | WEATHERBYS SUPER SPRINT (CLASS 2) | |
27 JUL | ASCOT | Flat | THE KING GEORGE VI AND QUEEN ELIZABETH STAKES (Sponsored by QIPCO) (CLASS 1) | |
27 JUL | ASCOT | Flat | THE PRINCESS MARGARET KEENELAND STAKES (CLASS 1) | |
27 JUL | ASCOT | Flat | INTERNATIONAL STAKES (CLASS 2 HERITAGE HANDICAP) | |
27 JUL | YORK | Flat | THE SKY BET YORK STAKES (CLASS 1) | |
30 JUL | GOODWOOD | Flat | THE QATAR GOODWOOD CUP (CLASS 1) | |
30 JUL | GOODWOOD | Flat | THE QATAR LENNOX STAKES (CLASS 1) | |
30 JUL | GOODWOOD | Flat | VINTAGE STAKES (CLASS 1) | |
31 JUL | GOODWOOD | Flat | THE QATAR SUSSEX STAKES (CLASS 1) | |
31 JUL | GOODWOOD | Flat | MOLECOMB STAKES (CLASS 1) | |
2024 Date |
COURSE |
RACE TYPE |
RACE TITLE |
|
01 AUG | GOODWOOD | Flat | THE JOHN PEARCE GORDON STAKES (CLASS 1) | |
01 AUG | GOODWOOD | Flat | THE QATAR RICHMOND STAKES (CLASS 1) | |
01 AUG | GOODWOOD | Flat | THE QATAR NASSAU STAKES (CLASS 1) | |
02 AUG | GOODWOOD | Flat | THE KING GEORGE QATAR STAKES (CLASS 1) | |
02 AUG | GOODWOOD | Flat | GLORIOUS STAKES (CLASS 1) | |
02 AUG | GOODWOOD | Flat | THE BONHAMS THOROUGHBRED STAKES (CLASS 1) | |
02 AUG | GOODWOOD | Flat | GOLDEN MILE (CLASS 2 HERITAGE HANDICAP) | |
03 AUG | GOODWOOD | Flat | THE QATAR STEWARDS' CUP (CLASS 2 HERITAGE HANDICAP) | |
03 AUG | GOODWOOD | Flat | THE QATAR LILLIE LANGTRY STAKES (CLASS 1) | |
10 AUG | NEWMARKET | Flat | SWEET SOLERA STAKES (CLASS 1) | |
10 AUG | HAYDOCK PARK | Flat | ROSE OF LANCASTER STAKES (CLASS 1) | |
17 AUG | NEWBURY | Flat | THE HUNGERFORD STAKES (CLASS 1) | |
17 AUG | NEWBURY | Flat | THE GEOFFREY FREER STAKES (CLASS 1) | |
21 AUG | YORK | Flat | THE JUDDMONTE INTERNATIONAL STAKES (CLASS 1) | |
21 AUG | YORK | Flat | GREAT VOLTIGEUR STAKES (CLASS 1) | |
21 AUG | YORK | Flat | THE TATTERSALLS ACOMB STAKES (CLASS 1) | |
22 AUG | YORK | Flat | THE DARLEY YORKSHIRE OAKS (CLASS 1) | |
22 AUG | YORK | Flat | LOWTHER STAKES (CLASS 1) | |
23 AUG | YORK | Flat | THE WEATHERBYS HAMILTON LONSDALE CUP (CLASS 1) | |
23 AUG | YORK | Flat | THE AL BASTI EQUIWORLD GIMCRACK STAKES (CLASS 1) | |
23 AUG | YORK | Flat | THE COOLMORE NUNTHORPE STAKES (CLASS 1) | |
24 AUG | YORK | Flat | THE SKY BET CITY OF YORK STAKES (CLASS 1) | |
24 AUG | YORK | Flat | THE STRENSALL STAKES | |
24 AUG | YORK | Flat | THE EBOR (CLASS 2 HERITAGE HANDICAP) | |
24 AUG | GOODWOOD | Flat | THE PRESTIGE STAKES (CLASS 1) | |
24 AUG | GOODWOOD | Flat | THE CELEBRATION MILE (CLASS 1) | |
24 AUG | WINDSOR | Flat | THE WINTER HILL STAKES (CLASS 1) | |
25 AUG | GOODWOOD | Flat | SUPREME STAKES (CLASS 1) | |
31 AUG | SANDOWN PARK | Flat | THE SOLARIO STAKES (CLASS 1) | |
31 AUG | SANDOWN PARK | Flat | THE ATALANTA STAKES (CLASS 1) | |
05 SEP | SALISBURY | Flat | THE BATHWICK TYRES DICK POOLE FILLIES' STAKES | |
07 SEP | HAYDOCK PARK | Flat | SPRINT CUP (CLASS 1) | |
07 SEP | HAYDOCK PARK | Flat | SUPERIOR MILE (CLASS 1) | |
07 SEP | KEMPTON PARK | Flat | THE SEPTEMBER STAKES (CLASS 1) | |
07 SEP | KEMPTON PARK | Flat | THE SIRENIA STAKES (CLASS 1) | |
12 SEP | DONCASTER | Flat | THE PARK HILL STAKES (CLASS 1) | |
12 SEP | DONCASTER | Flat | THE MAY HILL STAKES (CLASS 1) | |
13 SEP | DONCASTER | Flat | THE DONCASTER CUP (CLASS 1) | |
13 SEP | DONCASTER | Flat | THE FLYING CHILDERS STAKES (CLASS 1) | |
14 SEP | DONCASTER | Flat | THE PARK STAKES (CLASS 1) | |
14 SEP | DONCASTER | Flat | THE CHAMPAGNE STAKES (CLASS 1) | |
14 SEP | DONCASTER | Flat | ST LEGER STAKES (CLASS 1) | |
21 SEP | AYR | Flat | THE FIRTH OF CLYDE STAKES (CLASS 1) | |
21 SEP | AYR | Flat | THE AYR GOLD CUP (HERITAGE HANDICAP) (CLASS 2) | |
21 SEP | NEWBURY | Flat | THE DUBAI DUTY FREE LEGACY CUP (CLASS 1) | |
21 SEP | NEWBURY | Flat | THE DUBAI INTERNATIONAL AIRPORT WORLD TROPHY (CLASS 1) | |
21 SEP | NEWBURY | Flat | THE DUBAI DUTY FREE MILL REEF STAKES (CLASS 1) | |
26 SEP | NEWMARKET | Flat | THE Tattersalls STAKES (CLASS 1) | |
27 SEP | NEWMARKET | Flat | JOEL STAKES (CLASS 1) | |
27 SEP | NEWMARKET | Flat | ROCKFEL STAKES (CLASS 1) | |
28 SEP | NEWMARKET | Flat | THE JUDDMONTE ROYAL LODGE STAKES (CLASS 1) | |
28 SEP | NEWMARKET | Flat | THE JUDDMONTE CHEVELEY PARK STAKES | |
28 SEP | NEWMARKET | Flat | THE JUDDMONTE MIDDLE PARK STAKES (CLASS 1) | |
28 SEP | NEWMARKET | Flat | THE CAMBRIDGESHIRE (CLASS 2 HERITAGE HANDICAP) | |
05 OCT | ASCOT | Flat | CUMBERLAND LODGE STAKES (CLASS 1) | |
05 OCT | ASCOT | Flat | THE JOHN GUEST BENGOUGH STAKES (CLASS 1) | |
05 OCT | ASCOT | Flat | THE CHALLENGE CUP (CLASS 2 HERITAGE HANDICAP) | |
11 OCT | NEWMARKET | Flat | THE OLD ROWLEY CUP (CLASS 2 HERITAGE HANDICAP) | |
11 OCT | NEWMARKET | Flat | THE KINGDOM OF BAHRAIN SUN CHARIOT STAKES (CLASS 1) | |
11 OCT | NEWMARKET | Flat | THE FILLIES' MILE (CLASS 1) | |
11 OCT | NEWMARKET | Flat | THE OH SO SHARP STAKES (CLASS 1) | |
11 OCT | NEWMARKET | Flat | THE CORNWALLIS STAKES (CLASS 1) | |
11 OCT | NEWMARKET | Flat | THE DUBAI CHALLENGE STAKES (CLASS 1) | |
11 OCT | CHEPSTOW | Hurdle | THE PERSIAN WAR NOVICES' HURDLE RACE (CLASS 1) | |
12 OCT | CHEPSTOW | Hurdle | THE SILVER TROPHY HANDICAP HURDLE RACE | |
12 OCT | NEWMARKET | Flat | THE DUBAI DEWHURST STAKES (CLASS 1) | |
12 OCT | NEWMARKET | Flat | THE Dubai DARLEY STAKES (CLASS 1) | |
12 OCT | NEWMARKET | Flat | THE DUBAI AUTUMN STAKES (CLASS 1) | |
12 OCT | NEWMARKET | Flat | THE CESAREWITCH (HERITAGE HANDICAP) (CLASS 2) | |
19 OCT | ASCOT | Flat | THE QUEEN ELIZABETH II STAKES SPONSORED BY QIPCO (CLASS 1) | |
19 OCT | ASCOT | Flat | THE QIPCO BRITISH CHAMPIONS SPRINT STAKES (CLASS 1) | |
19 OCT | ASCOT | Flat | THE QIPCO BRITISH CHAMPIONS LONG DISTANCE CUP (CLASS 1) | |
19 OCT | ASCOT | Flat | THE QIPCO CHAMPION STAKES (CLASS 1) | |
19 OCT | ASCOT | Flat | THE QIPCO BRITISH CHAMPIONS FILLIES & MARES STAKES (CLASS 1) | |
26 OCT | DONCASTER | Flat | FUTURITY TROPHY (CLASS 1) | |
26 OCT | NEWBURY | Flat | THE VIRGIN BET STAKES (CLASS 1) (Registered as the Horris Hill Stakes) | |
26 OCT | NEWBURY | Flat | THE VIRGIN BET STAKES (CLASS 1) (Registered as the St Simon Stakes) | |
27 OCT | AINTREE | Steeple | OLD ROAN STEEPLE CHASE (CLASS 1) | |
02 NOV | ASCOT | Steeple | BATEAUX LONDON GOLD CUP HANDICAP STEEPLE CHASE (CLASS 1) | |
02 NOV | WETHERBY | Steeple | THE bet365 CHARLIE HALL STEEPLE CHASE (CLASS 1) | |
02 NOV | WETHERBY | Hurdle | THE bet365 WEST YORKSHIRE HURDLE RACE (CLASS 1) | |
08 NOV | EXETER | Steeple | THE HALDON GOLD CUP STEEPLE CHASE (A LIMITED HANDICAP) | |
09 NOV | WINCANTON | Hurdle | THE ELITE HURDLE RACE (CLASS 1) | |
09 NOV | WINCANTON | Steeple | THE RISING STARS NOVICES' STEEPLE CHASE (CLASS 1) | |
15 NOV | CHELTENHAM | Hurdle | THE HYDE NOVICES' HURDLE RACE (CLASS 1) | |
16 NOV | CHELTENHAM | Steeple | THE PADDY POWER GOLD CUP STEEPLE CHASE (A HANDICAP) | |
16 NOV | CHELTENHAM | Steeple | THE NOVEMBER HANDICAP STEEPLE CHASE (CLASS 1) | |
16 NOV | CHELTENHAM | Hurdle | THE JCB TRIUMPH HURDLE TRIAL (CLASS 1) | |
17 NOV | CHELTENHAM | Hurdle | THE StanJames.com GREATWOOD HURDLE RACE (A HANDICAP) (CLASS 1) | |
17 NOV | CHELTENHAM | Steeple | THE WINCHCOMBE HANDICAP CHASE (CLASS 1) | |
17 NOV | CHELTENHAM | Steeple | THE SHLOER CHELTENHAM STEEPLE CHASE (CLASS 1) | |
23 NOV | ASCOT | Hurdle | THE CORAL HURDLE RACE (CLASS 1) | |
23 NOV | ASCOT | Steeple | THE 1965 STEEPLE CHASE (CLASS 1) | |
23 NOV | HAYDOCK PARK | Hurdle | THE BETFAIR EXCHANGE HANDICAP HURDLE RACE | |
23 NOV | HAYDOCK PARK | Steeple | THE BETFAIR STEEPLE CHASE (CLASS 1) | |
30 NOV | NEWBURY | Hurdle | CORAL LONG DISTANCE HURDLE RACE (CLASS 1) | |
