Leading Jockeys at the Cheltenham Festival |
Tuesday 11th - Friday 14th March 2025 |
Final Standings
After Day 4 of the 2025 Cheltenham Festival, the leading jockeys were as follows:
| Jockey | 1st | 2nd | 3rd |
|---|---|---|---|
| PAUL TOWNEND | 4 | 1 | 1 |
| Mark Walsh | 4 | - | 2 |
| Danny Gilligan | 2 | 1 | 1 |
| Rachael Blackmore | 2 | - | 3 |
| Jonjo O’Neill Jr | 2 | - | - |
| Nico de Boinville | 1 | 4 | - |
| Keith Donoghue | 1 | 3 | 1 |
| Sean Flanagan | 1 | 1 | 2 |
| Harry Skelton | 1 | 1 | 2 |
| Danny Mullins | 1 | 1 | 1 |
| Ben Jones | 1 | - | 1 |
| Sean O’Keeffe | 1 | - | 1 |
| Harry Cobden | 1 | - | - |
| Brian Hughes | 1 | - | - |
| Mr Robert James | 1 | - | - |
| Mr Barry Stone | 1 | - | - |
| Miss Jody Townend | 1 | - | - |
| Patrick Wadge | 1 | - | - |
| Lorcan Williams | 1 | - | - |
| Jack Kennedy | - | 3 | 3 |
| Darragh O’Keeffe | - | 3 | 1 |
| Mr Derek O’Connor | - | 2 | - |
| Brendan Powell | - | 2 | - |
| Conor Stone-Walsh | - | 2 | - |
| Miss Gina Andrews | - | 1 | - |
| Sean Bowen | - | 1 | - |
| Lewis Saunders | - | 1 | - |
| Sam Twiston-Davies | - | 1 | 2 |
| Gavin Brouder | - | - | 1 |
| Tom Cannon | - | - | 1 |
| Derek Fox | - | - | 1 |
| Brian Hayes | - | - | 1 |
| Donagh Meyler | - | - | 1 |
| Mr Patrick Mullins | - | - | 1 |
| Mr J L Scallan | - | - | 1 |





