racingbetter.co.uk QuinnBet
%ALT_TXT%%
Cheltenham Festival Races 2009 

FormGenie Horse Race Predictions

paddy power

horse racing tipster

Horses 160x600 Jpg

cheltenham festival / 2009 news /


The 2009 Cheltenham Festival

March 10th to 13th, 2009

(click on the race title for more detail)

 

Day 1 - Tuesday, March 10 (Old Course)
Time Race Distance Prize Money

1.30pm Supreme Novices’ Hurdle (Grade One) 2m 110yds £120,000

1st (9) Go Native 12/1
2nd (15) Medermit 12/1
3rd (20) Somersby 40/1
4th (5) Copper Bleu 14/1

2.05pm The Irish Independent Arkle Challenge Trophy Chase (Grade One) 2m £170,000

1st (7) Forpadydeplasterer 8/1
2nd (12) Kalahari King 8/1
3rd (16) Planet Of Sound 10/1


2.40pm William Hill Trophy Handicap Chase (Grade Three) 3m 110yds £90,000

1st (13) Witchita Lineman 5/1
2nd (19) Maljimar 14/1
3rd (20) Nenuphar Collonges 17/2
4th (4) Dear Villez 16/1
5th (21) The Sawyer 33/1


3.20pm Smurfit Kappa Champion Hurdle Challenge Trophy (Grade One) 2m 110yds £370,000

1st (17) Punjabi 22/1
2nd (6) Celestial Halo 17/2
3rd (20) Binocular 6/4 fav


4.00pm Glenfarclas Cross Country Chase 3m 7f £50,000

1st (1) Garde Champetre 7/2
2nd (2) L'Ami 7/4 fav
3rd (8) Drombeag 7/1
4th (13) A New Story 14/1


4.40pm David Nicholson Mares’ Hurdle (Grade Two) 2m 4f £100,000

1st (8) Quevega 2/1 fav
2nd (6) United 100/30
3rd (10) Aura About You 28/1

TOTAL £900,000

 

Day 2 - Wednesday, March 11 (Old Course)
Time Race Distance Prize Money

1.30pm 139th Year of the National Hunt Chase Challenge Cup 4m £75,000

1st (17) Tricky Trickster 11/1
2nd (5) Drumconvis 22/1
3rd (19) Nine De Sivola 16/1


2.05pm Ballymore Properties Novices’ Hurdle (Grade One) 2m 5f £120,000

1st (8) Mikael D'haguenet 5/2 fav
2nd (5) Karabak 4/1
3rd (2) Diamond Harry 4/1


2.40pm RSA Chase (Grade One) 3m 110yds £170,000

1st (4) Cooldine 9/4 fav
2nd (7) Horner Woods 66/1
3rd (20) Massini's Maguire 10/1


3.20pm Seasons Holidays Queen Mother Champion Chase (Grade One) 2m £320,000

1st (6) Master Minded 4/11 fav
2nd (12) Well Chief 12/1
3rd (8) Petit Robin 12/1


4.00pm Coral Cup Handicap Hurdle (Grade Three) 2m 5f £80,000

1st (7) Ninetieth Minute 14/1
2nd (13) Mirage Dore 14/1
3rd (20) Pause And Clause 9/1
4th (25) Star Of Angels 40/1
5th (15) Kawagino 66/1


4.40pm Fred Winter Juvenile Handicap Hurdle (Listed Race) 2m 110yds £80,000

1st (18) Silk Affair 11/1
2nd (4) Ski Sunday 20/1
3rd (3) Saticon 20/1
4th (7) Alexander Severus 5/2 fav


5.15pm Weatherbys Champion Bumper (Grade One) 2m 110yds £60,000

1st (7) Dunguib 9/2
2nd (21) Some Present 25/1
3rd (18) Rite Of Passage 5/2
4th (15) Quel Esprit 10/1

TOTAL £905,000

 

Day 3 - Thursday, March 12 (New Course)
Time Race Distance Prize Money

1.30pm Jewson Novices’ Handicap Chase (Listed Race) 2m 5f £90,000

1st (13) Chapoturgeon 8/1
2nd (17) Isn't That Lucky 11/1
3rd (4) Crescent Island 25/1
4th (2) Northern Alliance 8/1


2.05pm Pertemps Final (Listed Race) 3m £80,000

1 (21) Kayf Aramis 16-1
2 (12) Buena Vista 10-1
3 (9) Pennek 9-1
4 (22) The Sliotar 33-1


2.40pm Ryanair Chase (Grade One) 2m 5f £220,000

1 (2) Imperial Commander 6-1
2 (10) Voy Por Ustedes 4-5 Fav
3 (8) Schindlers Hunt 22-1


3.20pm Ladbrokes World Hurdle (Grade One) 3m £260,000

1 (2) Big Buck's 6-1
2 (11) Punchestowns 10-3
3 (10) Powerstation 25-1


4.00pm Festival Plate Handicap Chase (Grade Three) 2m 5f £90,000

1st (12) Something Wells 33-1
2nd (23) Ping Pong Sivola 13-2 Fav
3rd (18) Notable D'Estruval 8-1
4th (7) Three Mirrors 9-1
5th (5) Cossack Dancer 100-1


4.40pm Fulke Walwyn Kim Muir Challenge Cup Handicap Chase 3m 1f 110yds £60,000

1 (2) Character Building 16-1
2 (23) Pretty Star 16-1
3 (19) Newbay Prop 20-1
4 (13) Bowleaze 16-1

TOTAL £800,000

 

Friday, March 13 (New Course)
Time Race Distance Prize Money

1.30pm JCB Triumph Hurdle Race (Grade One) 2m 1f £120,000

1st (18) Zaynar 11/2
2nd (17) Walkon 4/1 fav
3rd (8) Mourad 14/1
4th (12) Starluck 5/1


2.05pm Vincent O’Brien County Handicap Hurdle (Grade Three) 2m 1f £80,000

1st (15) American Trilogy 20/1
2nd (28) Stradbrook 66/1
3rd (25) Cockney Trucker 17/2
4th (24) Nortonthorpe Lad 50/1
5th (23) Kandari 14/1


2.40pm Albert Bartlett Novices’ Hurdle (Grade One) 3m £100,000

1st (16) Weapon's Amnesty 8/1
2nd (12) Pride Of Dulcote 3/1 fav
3rd (13) The Midnight Club 14/1


3.20pm totesport Cheltenham Gold Cup (Grade One) 3m 2f 110yds £475,000

1 (2) Kauto Star 7/4 fav
2 (5) Denman 7/1
3 (6) Exotic Dancer 8-1


4.00pm Christie’s Foxhunter Chase Challenge Cup 3m 2f 110yds £40,000

1st (7) Cappa Bleu 11/2 fav
2nd (23) Turthen 25/1
3rd (3) Baby Run 14/1


4.40pm Martin Pipe Conditional Jockeys’ Handicap Hurdle 2m 4f 110yds £50,000

1st (10) Andytown 25/1
2nd 24 Midnight Chase 100/1
3rd 11 Big Eared Fran 7/2 fav
4th 22 Font 14/1


5.15pm Johnny Henderson Grand Annual Chase (Grade Three) 2m 110yds £90,000

1st (19) Oh Crick 7/1
2 (10) Moon Over Miami 20/1
3 (11) French Opera 10/1
4 (16) Tramantano 33/1

TOTAL £955,000

 

TOTAL PRIZE MONEY IN 2009 OF £3,560,000
(A 3.8 per cent increase on the 2008 figure of £3,430,000 and making a new average of £136,923 per race)

tumpline internet home | associations | bloodstock agents | bookmakers | links | information | jockeys | portals | racecourses | race horse trainers | sales | studs | syndicates | submit site
© racingbetter.co.uk • 33 Moorhouse Road • Carlisle • CA2 7LU