Betfred Derby
QuinnBet
Group 1, Epsom Downs 13:30
£1,500,000 guaranteed
3yo only,
1m, 4f, 10y
  
Saturday 1st June 2024

SureWIn

Champion juvenile City Of Troy is part of the initial list of 72 contenders submitted for the Betfred Derby. Trained by Aidan O’Brien, this Justify colt remained undefeated in three races as a two-year-old.

He secured victory in his maiden race, the Superlative Stakes, with an impressive lead of six and a half lengths. Subsequently, he triumphed in the Dewhurst Stakes, winning by a margin of three and a half lengths.

City Of Troy boasts a rating of 125, placing him at the pinnacle as the new season approaches. His stablemate, Henry Longfellow, follows closely on the list with a rating of 119 and is also in contention for the Epsom Classic.

Among the 17 O’Brien-trained horses, Diego Velazquez, the champion of the KPMG Champions Juvenile Stakes, and Los Angeles, the victor of the Criterium de Saint-Cloud, add to the formidable lineup.

City Of Troy is set to make his debut appearance in the Qipco 2000 Guineas, leading the market. 

Additionally, Charlie Appleby’s representation includes Ancient Wisdom, winner of the Futurity Trophy, and Arabian Crown, who clinched victory in the Zetland Stakes.

The entries comprise 46 British contenders, 23 from Ireland, and one each from France, the USA, and Japan.

Cazoo Derby (Group 1)
£1,500,000 guaranteed, 3yo only, 1m 4f 10y, Class 1
72 entries
Going:

NO. FORM HORSE AGE WGT TRAINER JOCKEY (form as of Apr 25)
1 4- Almaqam 3 9-2 Ed Walker
2 1212- Al Musmak 3 9-2 Roger Varian
NR 4-113 Alrazeen 3 9-2 Gay Kelleway NON-RUNNER
4 13-4 Ambiente Friendly 3 9-2 James Fanshawe
5 11311- Ancient Wisdom 3 9-2 Charlie Appleby
6 41- Anzac Day 3 9-2 Andrew Balding
7 3111- Arabian Crown 3 9-2 Charlie Appleby
8 126-4 Arabic Legend 3 9-2 2 K R Burke
9 5241-1 Bellum Justum 3 9-2 Andrew Balding
10 123-3 Capulet 3 9-2 A P O'Brien
11 4219-3 Caviar Heights 3 9-2 K R Burke
12 11-7 Champagne Prince 3 9-2 Jane Chapple-Hyam
13 111- City Of Troy 3 9-2 A P O'Brien
14    Clean Energy 3 9-2 J S Bolger
NR 2-1525 Common Defense 3 9-2 Kenneth McPeek NON-RUNNER
16 8313-1 Dallas Star 3 9-2 Adrian Murray
17 25115- Dancing Gemini 3 9-2 Roger Teal
NR 1241-4 Deepone 3 9-2 P Twomey NON-RUNNER
19 16-2 Defiance 3 9-2 Roger Varian
20 3324-1 Deira Mile 3 9-2 Owen Burrows
21 116- Diego Velazquez 3 9-2 A P O'Brien
22 4-1 Economics 3 9-2 William Haggas
23 11 Endless Victory 3 9-2 Charlie Appleby
24 1- Euphoric 3 9-2 A P O'Brien
25 11-5 Feigning Madness 3 9-2 Ralph Beckett
26 2- Galen 3 9-2 Joseph O'Brien
27 412-6 Gasper De Lemos 3 9-2 A P O'Brien
28 111- Ghostwriter 3 9-2 Clive Cox
29 13-1 God's Window 3 9-2 John & Thady Gosden
30 11-7 Golden West 3 9-2 K R Burke
31 131- Grosvenor Square 3 9-2 A P O'Brien
32 2-21 Harper's Ferry 3 9-2 Ed Walker
33 111- Henry Longfellow 3 9-2 A P O'Brien
34 21 Hidden Law 3 9-2 Charlie Appleby
35    Highbury 3 9-2 A P O'Brien
36 13-3 Illinois 3 9-2 A P O'Brien
37 1-11 Justin Milano 3 9-2 Yasuo Tomomichi
38 61- Kamboo 3 9-2 Richard Hughes
39 1 Las Ramblas 3 9-2 Roger Varian
40 56-1 London City 3 9-2 A P O'Brien
41 11- Los Angeles 3 9-2 A P O'Brien
42 124- Macduff 3 9-2 Ralph Beckett
43 33-2 Marty The Party 3 9-2 J A Stack
44 21- Matsuri 3 9-2 Roger Varian
45 1-5 Meydaan 3 9-2 Simon & Ed Crisford
46 36- Mina Rashid 3 9-2 Andrew Balding
47    Mission To Mars 3 9-2 Sir Michael Stoute
48 34412- Mountain Bear 3 9-2 A P O'Brien
49 2-4 Mr Hampstead 3 9-2 Roger Varian
NR 145-35 Navy Seal 3 9-2 A P O'Brien NON-RUNNER
51 3 No Retreat 3 9-2 Roger Varian
52 1-5 Ocean Of Dreams 3 9-2 A P O'Brien
53 23-2 Ortelius 3 9-2 A P O'Brien
54 4 Padesha 3 9-2 Dominic Ffrench Davis
55 3-1 Pappano 3 9-2 John & Thady Gosden
56 1343-2 Portland 3 9-2 A P O'Brien
57 1- Prince Rasam 3 9-2 Michael Bell
58 3915-9 Quatre Bras 3 9-2 Jane Chapple-Hyam
59 6 Raja Raja 3 9-2 David Simcock
60 1-2 Roadshow 3 9-2 A Fabre
61 2- Roi De France 3 9-2 John & Thady Gosden
62 2-2 Salamanca 3 9-2 Jane Chapple-Hyam
63 2-5 Sam Hawkens 3 9-2 Richard Hannon
64 2- Sardinian Warrior 3 9-2 John & Thady Gosden
65 0013-2 Sayedaty Sadaty 3 9-2 Andrew Balding
66 4- Spoken Truth 3 9-2 D K Weld
67 2115- Stromberg 3 9-2 Joseph O'Brien
68 31-2 The Euphrates 3 9-2 A P O'Brien
69 1- The Reverend 3 9-2 William Haggas
70 2261-4 Under The Sun 3 9-2 Hugo Palmer
71 1-2 Valvano 3 9-2 Ralph Beckett
72 1 Voyage 3 9-2 Richard Hannon
73 13- War Rooms 3 9-2 Owen Burrows
74 7- Wind River 3 9-2 Ed Dunlop

QuinnBet